Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of AARS gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| AARS | --- | P49588 | SYAC_HUMAN | 16 | ENSG00000090861 | Alanine--tRNA ligase, cytoplasmic | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Charcot-Marie-Tooth disease 2N (CMT2N) [MIM:613287]: An axonal form of Charcot-Marie-Tooth disease, a disorder of the peripheral nervous system, characterized by progressive weakness and atrophy, initially of the peroneal muscles and later of the distal muscles of the arms. Charcot-Marie-Tooth disease is classified in two main groups on the basis of electrophysiologic properties and histopathology: primary peripheral demyelinating neuropathies (designated CMT1 when they are dominantly inherited) and primary peripheral axonal neuropathies (CMT2). Neuropathies of the CMT2 group are characterized by signs of axonal regeneration in the absence of obvious myelin alterations, normal or slightly reduced nerve conduction velocities, and progressive distal muscle weakness and atrophy. Nerve conduction velocities are normal or slightly reduced. Note=The disease is caused by mutations affecting the gene represented in this entry. | 613287 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Aars | Aats-ala | aars-2 | Sp-Aars |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
AARS | MSH2 | 0.185575221 | AARS | MSH2 | cpx53 | no | no | no | Novel |
AARS | NMD3 | 0.392564042 | AARS | NMD3 | cpx121; cpx53 | no | no | no | Novel |
AARS | NPLOC4 | 0.028847615 | AARS | NPLOC4 | cpx115; cpx53 | no | no | no | Novel |
ASNS | AARS | 0.134705296 | ASNS | AARS | cpx53; cpx121 | no | yes | no | Known |
TTC27 | AARS | 0.028652763 | TTC27 | AARS | cpx121; cpx53 | no | no | no | Novel |
AARS | GARS | 0.35800826 | AARS | GARS | cpx115 | no | yes | no | Known |