Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of ACAA2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| ACAA2 | --- | P42765 | THIM_HUMAN | 10449 | ENSG00000167315 | 3-ketoacyl-CoA thiolase, mitochondrial | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Acaa2 | yip2 | F53A2.7 | Sp-Acaa2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
ACAA2 | PGD | 0.11538595 | ACAA2 | PGD | cpx12 | no | no | no | Novel |
ACAA2 | STIP1 | 0.033398157 | ACAA2 | STIP1 | cpx3 | no | yes | no | Known |
UCHL3 | ACAA2 | 0.109337573 | UCHL3 | ACAA2 | cpx3; cpx12 | no | yes | no | Known |
MSN | ACAA2 | 0.246043967 | MSN | ACAA2 | cpx12 | no | yes | no | Known |
RDX | ACAA2 | 0.284903054 | RDX | ACAA2 | cpx12 | no | yes | no | Known |
ISYNA1 | ACAA2 | 0.152104927 | ISYNA1 | ACAA2 | cpx12 | no | yes | no | Known |
TAGLN | ACAA2 | 0.161189807 | TAGLN | ACAA2 | cpx3 | no | no | no | Novel |
HNRNPA2B1 | ACAA2 | 0.179837373 | HNRNPA2B1 | ACAA2 | cpx353 | no | no | no | Novel |
ATP1B1 | ACAA2 | 0.188200423 | ATP1B1 | ACAA2 | cpx353 | no | no | no | Novel |
ALDOC | ACAA2 | 0.038421213 | ALDOC | ACAA2 | cpx12 | no | no | no | Novel |
EZR | ACAA2 | 0.350044659 | EZR | ACAA2 | cpx12 | no | yes | no | Known |
HSD17B10 | ACAA2 | 0.223403508 | HSD17B10 | ACAA2 | cpx3; cpx12 | no | yes | no | Known |
PLS3 | ACAA2 | 0.044144349 | PLS3 | ACAA2 | cpx3 | no | no | no | Novel |
TAGLN2 | ACAA2 | 0.5 | TAGLN2 | ACAA2 | cpx3 | no | no | no | Novel |
ALDOA | ACAA2 | 0.352605913 | ALDOA | ACAA2 | cpx3 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
ACAA2 | CSRP1 | 0.109195681 | ACAA2 | CSRP1 |
ACAT1 | ACAA2 | 0.127756525 | ACAT1 | ACAA2 |
EWSR1 | ACAA2 | 0.100139613 | EWSR1 | ACAA2 |
ACAA2 | SH3PXD2B | 0.087184518 | ACAA2 | SH3PXD2B |
CHAT | ACAA2 | 0.079453757 | CHAT | ACAA2 |
AK2 | ACAA2 | 0.073971761 | AK2 | ACAA2 |
ACAA2 | PGK1 | 0.073811312 | ACAA2 | PGK1 |
POFUT1 | ACAA2 | 0.102889919 | POFUT1 | ACAA2 |
USP8 | ACAA2 | 0.073739766 | USP8 | ACAA2 |
FKBP2 | ACAA2 | 0.340778719 | FKBP2 | ACAA2 |
ACAA2 | ENO1 | 0.176377304 | ACAA2 | ENO1 |
CFL1 | ACAA2 | 0.104914602 | CFL1 | ACAA2 |
TAF15 | ACAA2 | 0.105346504 | TAF15 | ACAA2 |
HNRNPA1 | ACAA2 | 0.081760142 | HNRNPA1 | ACAA2 |
ATP1B3 | ACAA2 | 0.191216133 | ATP1B3 | ACAA2 |
TKT | ACAA2 | 0.32141866 | TKT | ACAA2 |