![]() |
Metazoan complexes |
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of ACADM gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| ACADM | --- | P11310 | ACADM_HUMAN | 34 | ENSG00000117054 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Acyl-CoA dehydrogenase medium-chain deficiency (ACADMD) [MIM:201450]: An inborn error of mitochondrial fatty acid beta- oxidation which causes fasting hypoglycemia, hepatic dysfunction and encephalopathy, often resulting in death in infancy. Note=The disease is caused by mutations affecting the gene represented in this entry. | 201450 |
Phenotypes
Abdominal symptom, Abnormal glucose homeostasis, Abnormality of amino acid metabolism, Abnormality of blood glucose concentration, Abnormality of carbohydrate metabolism/homeostasis, Abnormality of carboxylic acid metabolism, Abnormality of carnitine metabolism, Abnormality of cell physiology, Abnormality of dicarboxylic acid metabolism, Abnormality of fatty-acid anion metabolism, Abnormality of fatty-acid metabolism, Abnormality of fluid regulation, Abnormality of glycine metabolism, Abnormality of higher mental function, Abnormality of lipid metabolism, Abnormality of metabolism/homeostasis, Abnormality of mitochondrial metabolism, Abnormality of muscle physiology, Abnormality of serine family amino acid metabolism, Abnormality of the abdomen, Abnormality of the abdominal organs, Abnormality of the central nervous system, Abnormality of the cerebrum, Abnormality of the forebrain, Abnormality of the genitourinary system, Abnormality of the liver, Abnormality of the mitochondrion, Abnormality of the musculature, Abnormality of the nervous system, Abnormality of the urinary system, Abnormality of the urinary system physiology, Abnormality of urine homeostasis, Abnormal muscle tone, Aciduria, All, Aminoaciduria, Autosomal recessive inheritance, Cerebral edema, Cognitive impairment, Coma, Decreased plasma carnitine, Dicarboxylic aciduria, Edema, Global developmental delay, Hepatic steatosis, Hepatomegaly, Hyperglycinuria, Hypoglycemia, Lethargy, Medium chain dicarboxylic aciduria, Mode of inheritance, Morphological abnormality of the central nervous system, Muscular hypotonia, Nausea and vomiting, Phenotypic abnormality, Reduced consciousness/confusion, Seizures, Visceromegaly, Vomiting.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Acadm | FBgn0035811 | acdh-10... | Sp-Acadm |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
LDHA | ACADM | 0.47010271 | LDHA | ACADM | cpx31; cpx72 | no | yes | no | Known |
SLC25A3 | ACADM | 0.144860775 | SLC25A3 | ACADM | cpx35; cpx20; cpx15 | no | yes | no | Known |
PPP2R1A | ACADM | 0.246102015 | PPP2R1A | ACADM | cpx35; cpx206 | no | yes | no | Known |
ARF4 | ACADM | 0.201649931 | ARF4 | ACADM | cpx72 | no | yes | no | Known |
AHSA1 | ACADM | 0.423865648 | AHSA1 | ACADM | cpx31; cpx206; cpx22 | no | yes | no | Known |
CTSD | ACADM | 0.235187907 | CTSD | ACADM | cpx31; cpx87; cpx35 | no | yes | no | Known |
RAB2A | ACADM | 0.448652123 | RAB2A | ACADM | cpx22; cpx72 | no | yes | no | Known |
GALE | ACADM | 0.222111155 | GALE | ACADM | cpx31; cpx87 | no | yes | no | Known |
ARF1 | ACADM | 0.476550288 | ARF1 | ACADM | cpx72 | no | yes | no | Known |
ARF5 | ACADM | 0.218722016 | ARF5 | ACADM | cpx31; cpx72 | no | yes | no | Known |
SUCLG2 | ACADM | 0.647602487 | SUCLG2 | ACADM | cpx31; cpx87 | no | yes | no | Known |
LDHB | ACADM | 0.566888231 | LDHB | ACADM | cpx22; cpx31; cpx72 | no | yes | no | Known |
TECR | ACADM | 0.304728719 | TECR | ACADM | cpx22; cpx15 | no | yes | no | Known |
HSP90B1 | ACADM | 0.32099086 | HSP90B1 | ACADM | cpx15 | no | yes | no | Known |
ACADM | CANX | 0.308674792 | ACADM | CANX | cpx20; cpx35; cpx15 | no | yes | no | Known |
ACADM | DDX39B | 0.200777292 | ACADM | DDX39B | cpx22 | no | yes | no | Known |
ACADM | ETFA | 0.978577462 | ACADM | ETFA | cpx72; cpx20; cpx22; cpx35; cpx87; cpx31 | no | yes | no | Known |
ACADM | GFPT1 | 0.38456128 | ACADM | GFPT1 | cpx206 | no | yes | no | Known |
ACADM | GFPT2 | 0.372402721 | ACADM | GFPT2 | cpx31; cpx206 | no | yes | no | Known |
ACADM | IDH3A | 0.240999936 | ACADM | IDH3A | cpx15; cpx20; cpx35 | no | yes | no | Known |
ACADM | UQCRC2 | 0.889483654 | ACADM | UQCRC2 | cpx15; cpx35; cpx22; cpx20 | no | yes | no | Known |
ACADM | RPN1 | 0.98593181 | ACADM | RPN1 | cpx15; cpx22 | no | yes | no | Known |
ACADM | SSR1 | 0.03967474 | ACADM | SSR1 | cpx20 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
SEC63 | ACADM | 0.07187518 | SEC63 | ACADM |
AASS | ACADM | 0.222337988 | AASS | ACADM |
ACADM | CAND1 | 0.073995333 | ACADM | CAND1 |
ACADM | VDAC1 | 0.081396237 | ACADM | VDAC1 |
ACADM | PRKCSH | 0.098872885 | ACADM | PRKCSH |
ACADM | ATP5C1 | 0.083568201 | ACADM | ATP5C1 |
ACADM | DDOST | 0.117966157 | ACADM | DDOST |
ACADM | ATP1A1 | 0.157683054 | ACADM | ATP1A1 |
DNAJA1 | ACADM | 0.161467066 | DNAJA1 | ACADM |
FAXC | ACADM | 0.074259316 | FAXC | ACADM |
ACADM | PSMC2 | 0.117977246 | ACADM | PSMC2 |
ACADM | SUCLA2 | 0.115672626 | ACADM | SUCLA2 |
CCT6B | ACADM | 0.074579473 | CCT6B | ACADM |
ACADM | ATP6V1A | 0.077497261 | ACADM | ATP6V1A |
ACADM | PPP2R1B | 0.271963324 | ACADM | PPP2R1B |
ATP9A | ACADM | 0.072968778 | ATP9A | ACADM |
ACADM | HIBCH | 0.149153381 | ACADM | HIBCH |
ACADM | VDAC2 | 0.113943403 | ACADM | VDAC2 |
NFS1 | ACADM | 0.257650986 | NFS1 | ACADM |