Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of ACTN4 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| ACTN4 | --- | O43707 | ACTN4_HUMAN | 81 | ENSG00000130402 | Alpha-actinin-4 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Focal segmental glomerulosclerosis 1 (FSGS1) [MIM:603278]: A renal pathology defined by the presence of segmental sclerosis in glomeruli and resulting in proteinuria, reduced glomerular filtration rate and progressive decline in renal function. Renal insufficiency often progresses to end-stage renal disease, a highly morbid state requiring either dialysis therapy or kidney transplantation. Note=The disease is caused by mutations affecting the gene represented in this entry. | 603278 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Actn4 | Actn | atn-1 | Sp-Actinin |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
MYH15 | ACTN4 | 0.443599999 | MYH15 | ACTN4 | cpx78 | no | no | no | Novel |
TPM2 | ACTN4 | 0.978460197 | TPM2 | ACTN4 | cpx78 | no | yes | no | Known |
MYH2 | ACTN4 | 0.43387489 | MYH2 | ACTN4 | cpx260 | no | no | no | Novel |
ACTN4 | TPM1 | 0.970867692 | ACTN4 | TPM1 | cpx260 | no | yes | no | Known |
ACTN4 | TPM3 | 0.937284926 | ACTN4 | TPM3 | cpx766 | no | yes | no | Known |
ACTN4 | TPM4 | 0.925428605 | ACTN4 | TPM4 | cpx770 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
TSG101 | ACTN4 | 0.088151465 | TSG101 | ACTN4 |
ALDOA | ACTN4 | 0.102400852 | ALDOA | ACTN4 |
MYH7B | ACTN4 | 0.307338947 | MYH7B | ACTN4 |
ACTN4 | PSMB8 | 0.090892439 | ACTN4 | PSMB8 |
ACTN4 | ECSIT | 0.16696883 | ACTN4 | ECSIT |
ALDOC | ACTN4 | 0.079764664 | ALDOC | ACTN4 |
PSMA6 | ACTN4 | 0.082220443 | PSMA6 | ACTN4 |
PSMB5 | ACTN4 | 0.100096198 | PSMB5 | ACTN4 |
ACTN4 | CKB | 0.565639814 | ACTN4 | CKB |
AHNAK | ACTN4 | 0.110626116 | AHNAK | ACTN4 |
IDH3A | ACTN4 | 0.071589959 | IDH3A | ACTN4 |
ACTN4 | MCFD2 | 0.110733309 | ACTN4 | MCFD2 |
PUS7 | ACTN4 | 0.08514853 | PUS7 | ACTN4 |
NCAPG2 | ACTN4 | 0.071720168 | NCAPG2 | ACTN4 |
ACTN4 | CYC1 | 0.096447819 | ACTN4 | CYC1 |