Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of ANKMY2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| ANKMY2 | --- | Q8IV38 | ANKY2_HUMAN | 57037 | ENSG00000106524 | Ankyrin repeat and MYND domain-containing protein 2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Ankmy2 | CG8003 | daf-25 | Sp-Ankmy2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
ANKMY2 | HNRNPF | 0.22672789 | ANKMY2 | HNRNPF | cpx310 | no | no | no | Novel |
ANKMY2 | PBDC1 | 0.207982556 | ANKMY2 | PBDC1 | cpx310 | no | no | no | Novel |