![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of AP1S1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| AP1S1 | AP19,CLAPS1 | P61966 | AP1S1_HUMAN | 1174 | ENSG00000106367 | AP-1 complex subunit sigma-1A | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Mental retardation, enteropathy, deafness, peripheral neuropathy, ichthyosis, and keratoderma (MEDNIK) [MIM:609313]: A disorder characterized by erythematous skin lesions and hyperkeratosis, severe psychomotor retardation, peripheral neuropathy, sensorineural hearing loss, together with elevated very-long-chain fatty acids and severe congenital diarrhea. Note=The disease is caused by mutations affecting the gene represented in this entry. | 609313 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Ap1s1 | AP-1sigma | aps-1 | Sp-Ap1s2... |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
AP1S1 | AP1G1 | 0.98034233 | AP1S1 | AP1G1 | cpx258 | yes | yes | yes | Known |
AP1M1 | AP1S1 | 0.756754015 | AP1M1 | AP1S1 | cpx258 | yes | yes | yes | Known |