Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of CG1416 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| CG1416 | --- | Q9V9Q4 | --- | 35426 | FBgn0032961 | --- | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
AHSA1 | Ahsa1 | C01G10.8 | Sp-Ahsah1 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
AHSA1 | PPP2R1A | 0.035231976 | CG1416 | Pp2A-29B | cpx206 | no | yes | no | Known |
AHSA1 | ACADM | 0.423865648 | CG1416 | FBgn0035811 | cpx31; cpx206; cpx22 | no | yes | no | Known |
HSP90AA1 | AHSA1 | 0.445132457 | Hsp83 | CG1416 | cpx241 | no | yes | yes | Known |
HSP90AB1 | AHSA1 | 0.628272806 | Hsp83 | CG1416 | cpx241 | no | yes | yes | Known |
AHSA1 | CTSD | 0.061596862 | CG1416 | cathD | cpx31 | no | no | no | Novel |
AHSA1 | HSD17B12 | 0.123595652 | CG1444 | CG1416 | cpx22 | no | yes | no | Known |
AHSA1 | DDX39B | 0.096895003 | CG1416 | Hel25E | cpx22 | no | yes | no | Known |
AHSA1 | GALE | 0.286538478 | CG1416 | Gale | cpx31 | no | yes | no | Known |
AHSA1 | GFPT1 | 0.21291668 | CG1416 | Gfat2 | cpx206 | no | yes | yes | Known |
AHSA1 | GFPT2 | 0.155689006 | CG1416 | Gfat2 | cpx206; cpx31 | no | yes | yes | Known |
AHSA1 | LDHB | 0.820607322 | ImpL3 | CG1416 | cpx22; cpx31 | no | yes | no | Known |
AHSA1 | STIP1 | 0.156830294 | CG1416 | Hop | cpx241 | no | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
RABIF | AHSA1 | 0.103034864 | FBgn0032020 | CG1416 |
AHSA1 | DDX39A | 0.143196252 | CG1416 | Hel25E |
ARF1 | AHSA1 | 0.565863418 | Arf79F | CG1416 |
AHSA1 | UBA1 | 0.074353243 | CG1416 | Uba1 |
AHSA1 | EPRS | 0.09147728 | CG1416 | Aats-glupro |
AHSA1 | IARS | 0.094465244 | CG1416 | Aats-ile |
AHSA1 | SEC13 | 0.11370782 | CG1416 | sec13 |
AHSA1 | RAB1A | 0.216987569 | CG1416 | Rab1 |
AHSA1 | CCT6A | 0.647359121 | CG1416 | Tcp-1zeta |
AHSA1 | IDH3G | 0.227721862 | CG1416 | CG5028 |
DNAJA1 | AHSA1 | 0.083162883 | Droj2 | CG1416 |
PSMC4 | AHSA1 | 0.08871826 | Rpt3 | CG1416 |
AHSA1 | KPNA4 | 0.338457444 | CG1416 | Kap-alpha3 |
FASN | AHSA1 | 0.087833481 | CG3523, v(2)k05816 | CG1416 |
AHSA1 | C12orf10 | 0.090255434 | CG1416 | CG11980 |
AHSA1 | DNAJA4 | 0.083259291 | CG1416 | Droj2 |
AHSA1 | RAB1B | 0.202701499 | CG1416 | Rab1 |
CLTCL1 | AHSA1 | 0.110750593 | Chc | CG1416 |
AHSA1 | ATP5C1 | 0.131139223 | ATPsyn-gamma | CG1416 |
AHSA1 | HSPE1 | 0.111294223 | CG1416 | CG11267, CG9920 |
AHSA1 | CCT6B | 0.5234911 | CG1416 | Tcp-1zeta |