Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of CLGN gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| CLGN | --- | O14967 | CLGN_HUMAN | 1047 | ENSG00000153132 | Calmegin | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Clgn | CG1924... | cnx-1 | Sp-Canx |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TMEM33 | CLGN | 0.05267667 | TMEM33 | CLGN | cpx348 | no | no | no | Novel |
SSR4 | CLGN | 0.029598463 | SSR4 | CLGN | cpx9; cpx7 | no | no | no | Novel |
DDOST | CLGN | 0.046996776 | DDOST | CLGN | cpx7 | no | no | no | Novel |
P4HB | CLGN | 0.029023088 | P4HB | CLGN | cpx14 | no | no | no | Novel |
RPN1 | CLGN | 0.561593448 | RPN1 | CLGN | cpx15; cpx9; cpx23; cpx80; cpx7 | no | yes | no | Known |
EPRS | CLGN | 0.5 | EPRS | CLGN | cpx23 | no | yes | no | Known |
CLGN | HSP90B1 | 0.522851675 | CLGN | HSP90B1 | cpx7; cpx15; cpx80; cpx14; cpx9; cpx23 | no | yes | no | Known |
CLGN | KDSR | 0.117534326 | CLGN | KDSR | cpx7; cpx15; cpx23 | no | yes | no | Known |
CLGN | ABCC1 | 0.615621673 | CLGN | ABCC1 | cpx23; cpx15; cpx7; cpx348 | no | yes | no | Known |
CLGN | RAB1A | 0.074796689 | CLGN | RAB1A | cpx9 | no | no | no | Novel |
CLGN | RAB1B | 0.050635681 | CLGN | RAB1B | cpx7; cpx9 | no | no | no | Novel |
CLGN | RDH13 | 0.041550178 | CLGN | RDH13 | cpx23 | no | yes | no | Known |
CLGN | RPN2 | 0.590476971 | CLGN | RPN2 | cpx15; cpx80; cpx23; cpx7 | no | yes | no | Known |
CLGN | VCP | 0.208562018 | CLGN | VCP | cpx9; cpx7 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
KPNA3 | CLGN | 0.083096161 | KPNA3 | CLGN |
CLGN | RCN1 | 0.110811082 | CLGN | RCN1 |
DNAJA1 | CLGN | 0.104971091 | DNAJA1 | CLGN |
ATP2B4 | CLGN | 0.106619978 | ATP2B4 | CLGN |
ATP2B1 | CLGN | 0.108151409 | ATP2B1 | CLGN |
RPS5 | CLGN | 0.092463347 | RPS5 | CLGN |
SEC61A1 | CLGN | 0.261199511 | SEC61A1 | CLGN |
ATP2B3 | CLGN | 0.09555709 | ATP2B3 | CLGN |
CLGN | CALU | 0.08830787 | CLGN | CALU |
APMAP | CLGN | 0.090235627 | APMAP | CLGN |
KPNA4 | CLGN | 0.128001506 | KPNA4 | CLGN |