![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of DDOST gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| DDOST | KIAA0115,OST48 | P39656 | OST48_HUMAN | 1650 | ENSG00000244038 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Congenital disorder of glycosylation 1R (CDG1R) [MIM:614507]: A multisystem disorder caused by a defect in glycoprotein biosynthesis and characterized by under-glycosylated serum glycoproteins. Congenital disorders of glycosylation result in a wide variety of clinical features, such as defects in the nervous system development, psychomotor retardation, dysmorphic features, hypotonia, coagulation disorders, and immunodeficiency. The broad spectrum of features reflects the critical role of N- glycoproteins during embryonic development, differentiation, and maintenance of cell functions. Note=The disease is caused by mutations affecting the gene represented in this entry. | 614507 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Ddost | Ost48 | T09A5.11 | Sp-Ddost |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
DDOST | CANX | 0.078092197 | DDOST | CANX | cpx7 | no | no | no | Novel |
DDOST | CLGN | 0.046996776 | DDOST | CLGN | cpx7 | no | no | no | Novel |
VDAC1 | DDOST | 0.975804281 | VDAC1 | DDOST | cpx30 | no | yes | no | Known |
CLTC | DDOST | 0.328276947 | CLTC | DDOST | cpx7; cpx56 | no | yes | no | Known |
TECR | DDOST | 0.893540592 | TECR | DDOST | cpx56; cpx7 | no | yes | no | Known |
HSP90B1 | DDOST | 0.5 | HSP90B1 | DDOST | cpx7 | no | yes | no | Known |
MT-CO2 | DDOST | 0.072473383 | MT-CO2 | DDOST | cpx7; cpx30 | no | no | no | Novel |
ATP6V1A | DDOST | 0.234016866 | ATP6V1A | DDOST | cpx55 | no | no | no | Novel |
JAGN1 | DDOST | 0.5 | JAGN1 | DDOST | cpx56; cpx55 | no | no | no | Novel |
VDAC3 | DDOST | 0.988191927 | VDAC3 | DDOST | cpx30 | no | yes | no | Known |
ATP1A1 | DDOST | 0.136768119 | ATP1A1 | DDOST | cpx7 | no | yes | no | Known |
ATP5C1 | DDOST | 0.147180903 | ATP5C1 | DDOST | cpx7 | no | yes | no | Known |
COX4I1 | DDOST | 0.637538602 | COX4I1 | DDOST | cpx30 | no | no | no | Novel |
VDAC2 | DDOST | 0.986823142 | VDAC2 | DDOST | cpx30 | no | yes | no | Known |
RPN2 | DDOST | 0.999999912 | RPN2 | DDOST | cpx55; cpx7 | yes | yes | no | Known |
DDOST | PHB2 | 0.043658676 | DDOST | PHB2 | cpx30 | no | no | no | Novel |
DDOST | PHB | 0.306613303 | DDOST | PHB | cpx30 | no | yes | no | Known |
DDOST | UQCRC2 | 0.299701527 | DDOST | UQCRC2 | cpx7 | no | yes | no | Known |
DDOST | RPN1 | 0.999999805 | DDOST | RPN1 | cpx7 | yes | yes | yes | Known |
DDOST | SEC61A1 | 0.989315804 | DDOST | SEC61A1 | cpx55; cpx56 | no | no | yes | Known |
DDOST | SEC63 | 0.270950682 | DDOST | SEC63 | cpx55 | no | no | yes | Known |
DDOST | SSR4 | 0.744767743 | DDOST | SSR4 | cpx56; cpx7 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
SCAMP3 | DDOST | 0.239411541 | SCAMP3 | DDOST |
SSR1 | DDOST | 0.111535994 | SSR1 | DDOST |
UQCRQ | DDOST | 0.077034193 | UQCRQ | DDOST |
DDX39B | DDOST | 0.107494431 | DDX39B | DDOST |
ACADM | DDOST | 0.117966157 | ACADM | DDOST |
VAPB | DDOST | 0.104186923 | VAPB | DDOST |
RDH13 | DDOST | 0.187677197 | RDH13 | DDOST |
TUFM | DDOST | 0.077431431 | TUFM | DDOST |
DDOST | MAGT1 | 0.866863261 | DDOST | MAGT1 |
ATP5D | DDOST | 0.118549012 | ATP5D | DDOST |
EHD4 | DDOST | 0.105945095 | EHD4 | DDOST |
DDOST | SSR3 | 0.265443897 | DDOST | SSR3 |
HSP90AB1 | DDOST | 0.146900147 | HSP90AB1 | DDOST |
STT3B | DDOST | 0.798933122 | STT3B | DDOST |
HSP90AA1 | DDOST | 0.165932866 | HSP90AA1 | DDOST |
UQCRB | DDOST | 0.098980592 | UQCRB | DDOST |
ATP5L | DDOST | 0.118351631 | ATP5L | DDOST |
DDX39A | DDOST | 0.109897577 | DDX39A | DDOST |
HADHB | DDOST | 0.104019988 | HADHB | DDOST |