Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of EEF2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| EEF2 | EF2 | P13639 | EF2_HUMAN | 1938 | ENSG00000167658 | Elongation factor 2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Eef2 | Ef2b | eef-2 | Sp-Ef2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
DPH1 | EEF2 | 0.470130346 | DPH1 | EEF2 | cpx172 | no | yes | yes | Known |
GSPT1 | EEF2 | 0.338526063 | GSPT1 | EEF2 | cpx172 | no | no | no | Novel |
DUT | EEF2 | 0.0568125 | DUT | EEF2 | cpx3 | no | no | no | Novel |
ARPC2 | EEF2 | 0.129425657 | ARPC2 | EEF2 | cpx848 | no | no | no | Novel |
TAGLN | EEF2 | 0.608091626 | TAGLN | EEF2 | cpx3 | no | yes | no | Known |
EEF1A1 | EEF2 | 0.677438254 | EEF1A1 | EEF2 | cpx368 | yes | yes | yes | Known |
DPH2 | EEF2 | 0.231128045 | DPH2 | EEF2 | cpx172 | no | yes | yes | Known |
HSD17B10 | EEF2 | 0.198787301 | HSD17B10 | EEF2 | cpx3 | no | no | no | Novel |
TXN | EEF2 | 0.070908358 | TXN | EEF2 | cpx3 | no | no | no | Novel |
EEF1A2 | EEF2 | 0.58688341 | EEF1A2 | EEF2 | cpx368 | no | yes | yes | Known |
TAGLN2 | EEF2 | 0.85812527 | TAGLN2 | EEF2 | cpx3 | no | yes | no | Known |
EEF2 | STIP1 | 0.057152079 | EEF2 | STIP1 | cpx3 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
ABCD3 | EEF2 | 0.102803863 | ABCD3 | EEF2 |
NOTCH2 | EEF2 | 0.075095739 | NOTCH2 | EEF2 |
EEF2 | RDX | 0.162351081 | EEF2 | RDX |
TOMM40 | EEF2 | 0.080341561 | TOMM40 | EEF2 |
AHNAK | EEF2 | 0.103053878 | AHNAK | EEF2 |
ATP1B3 | EEF2 | 0.097444935 | ATP1B3 | EEF2 |
PGK1 | EEF2 | 0.195867422 | PGK1 | EEF2 |
EEF2 | ISYNA1 | 0.146451722 | EEF2 | ISYNA1 |
ABCC3 | EEF2 | 0.087145187 | ABCC3 | EEF2 |
EEF2 | OPA1 | 0.076498064 | EEF2 | OPA1 |
EEF2 | HCFC1 | 0.074436436 | EEF2 | HCFC1 |
AURKA | EEF2 | 0.095938413 | AURKA | EEF2 |
NDUFV1 | EEF2 | 0.085294722 | NDUFV1 | EEF2 |
EEF2 | TUBB | 0.073942286 | EEF2 | TUBB |
EEF2 | CALR | 0.127253711 | EEF2 | CALR |
EEF2 | IPO4 | 0.08817458 | EEF2 | IPO4 |
ATIC | EEF2 | 0.136376402 | ATIC | EEF2 |
EEF2 | HSD17B4 | 0.076339215 | EEF2 | HSD17B4 |
CASP3 | EEF2 | 0.072835917 | CASP3 | EEF2 |
ENO1 | EEF2 | 0.07554877 | ENO1 | EEF2 |
CSE1L | EEF2 | 0.080466111 | CSE1L | EEF2 |