Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of EIF4G1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| EIF4G1 | EIF4F,EIF4G,EIF4GI | Q04637 | IF4G1_HUMAN | 1981 | ENSG00000114867 | Eukaryotic translation initiation factor 4 gamma 1 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Parkinson disease 18 (PARK18) [MIM:614251]: An autosomal dominant, late-onset form of Parkinson disease. Parkinson disease is a complex neurodegenerative disorder characterized by bradykinesia, resting tremor, muscular rigidity and postural instability, as well as by a clinically significant response to treatment with levodopa. The pathology involves the loss of dopaminergic neurons in the substantia nigra and the presence of Lewy bodies (intraneuronal accumulations of aggregated proteins), in surviving neurons in various areas of the brain. Note=The disease is caused by mutations affecting the gene represented in this entry. | 614251 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Eif4g1 | eIF4G | ifg-1 | Sp-Eif4Gg |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
EIF4G1 | EIF4A1 | 0.339627156 | EIF4G1 | EIF4A1 | cpx366 | no | yes | yes | Known |
EIF4G1 | EIF4A2 | 0.53554243 | EIF4G1 | EIF4A2 | cpx366 | no | yes | yes | Known |
EIF4E | EIF4G1 | 0.978011704 | EIF4E | EIF4G1 | cpx33 | no | yes | yes | Known |
EIF4G1 | PABPC1 | 0.585665806 | EIF4G1 | PABPC1 | cpx33 | yes | yes | yes | Known |
EIF4G1 | PABPC4 | 0.425708957 | EIF4G1 | PABPC4 | cpx33 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
EIF4G1 | NUP50 | 0.089617191 | EIF4G1 | NUP50 |
EIF4B | EIF4G1 | 0.146993427 | EIF4B | EIF4G1 |
EIF4G1 | SF3B3 | 0.070618269 | EIF4G1 | SF3B3 |
SF3A1 | EIF4G1 | 0.079841486 | SF3A1 | EIF4G1 |
KIAA0020 | EIF4G1 | 0.078049597 | KIAA0020 | EIF4G1 |
SF3A2 | EIF4G1 | 0.302049836 | SF3A2 | EIF4G1 |
NAT10 | EIF4G1 | 0.08248001 | NAT10 | EIF4G1 |
EIF4G1 | SF3A3 | 0.074931576 | EIF4G1 | SF3A3 |
EIF4G1 | FBL | 0.089854904 | EIF4G1 | FBL |
EIF4G1 | POLE | 0.186908807 | EIF4G1 | POLE |
PUS7 | EIF4G1 | 0.210711844 | PUS7 | EIF4G1 |
SKIV2L2 | EIF4G1 | 0.315719544 | SKIV2L2 | EIF4G1 |
EIF4G1 | TNKS1BP1 | 0.094866292 | EIF4G1 | TNKS1BP1 |
DCTN4 | EIF4G1 | 0.084137886 | DCTN4 | EIF4G1 |