Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of EPRS gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| EPRS | GLNS,PARS,QARS,QPRS | P07814 | SYEP_HUMAN | 2058 | ENSG00000136628 | Bifunctional glutamate/proline--tRNA ligase Glutamate--tRNA ligase Proline--tRNA ligase | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Eprs | Aats-glupro | ears-1 | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
EPRS | AIMP1 | 1 | EPRS | AIMP1 | cpx27 | yes | yes | no | Known |
EPRS | AIMP2 | 1 | EPRS | AIMP2 | cpx27 | yes | yes | yes | Known |
EPRS | CANX | 0.404270316 | EPRS | CANX | cpx23 | no | yes | no | Known |
EPRS | CLGN | 0.5 | EPRS | CLGN | cpx23 | no | yes | no | Known |
EPRS | IDH3A | 0.20749235 | EPRS | IDH3A | cpx23 | no | yes | no | Known |
EPRS | KDSR | 0.073822053 | EPRS | KDSR | cpx23 | no | no | no | Novel |
EPRS | EEF1E1 | 0.590493715 | EPRS | EEF1E1 | cpx27 | yes | yes | no | Known |
EPRS | RPN1 | 0.054906611 | EPRS | RPN1 | cpx23 | no | yes | no | Known |
EPRS | RPN2 | 0.24879251 | EPRS | RPN2 | cpx23 | no | yes | no | Known |
DARS | EPRS | 1 | DARS | EPRS | cpx27 | yes | yes | no | Known |
CAD | EPRS | 0.825180061 | CAD | EPRS | cpx461 | no | yes | no | Known |
KARS | EPRS | 1 | KARS | EPRS | cpx27 | yes | yes | no | Known |
LARS | EPRS | 1 | LARS | EPRS | cpx27 | yes | yes | no | Known |
QARS | EPRS | 1 | QARS | EPRS | cpx27 | yes | yes | no | Known |
UQCRC2 | EPRS | 0.053764773 | UQCRC2 | EPRS | cpx23 | no | no | no | Novel |
MARS | EPRS | 1 | MARS | EPRS | cpx27 | yes | yes | no | Known |
IARS | EPRS | 1 | IARS | EPRS | cpx27 | yes | yes | yes | Known |
RARS | EPRS | 1 | RARS | EPRS | cpx27 | yes | yes | no | Known |
PPP2R1A | EPRS | 0.055677681 | PPP2R1A | EPRS | cpx23 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
AHSA1 | EPRS | 0.09147728 | AHSA1 | EPRS |
ASNS | EPRS | 0.127577617 | ASNS | EPRS |
PARS2 | EPRS | 0.165847387 | PARS2 | EPRS |
EPRS | NMD3 | 0.14947798 | EPRS | NMD3 |
EPRS | PSMD2 | 0.141400605 | EPRS | PSMD2 |
EPRS | NCLN | 0.078625082 | EPRS | NCLN |
CIAPIN1 | EPRS | 0.083151362 | CIAPIN1 | EPRS |
ABCB7 | EPRS | 0.07167932 | ABCB7 | EPRS |
GARS | EPRS | 0.159584507 | GARS | EPRS |
CLTCL1 | EPRS | 0.078039212 | CLTCL1 | EPRS |
EPRS | XPO1 | 0.203681031 | EPRS | XPO1 |
EPRS | IPO9 | 0.12975923 | EPRS | IPO9 |
EPRS | ATAD3B | 0.237169408 | EPRS | ATAD3B |
EPRS | TARSL2 | 0.097306139 | EPRS | TARSL2 |
EPRS | TRMT6 | 0.088306045 | EPRS | TRMT6 |
EPRS | STOM | 0.113509166 | EPRS | STOM |