![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Eif3h gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Eif3h | Eif3s3 | Q91WK2 | EIF3H_MOUSE | 68135 | ENSMUSG00000022312 | Eukaryotic translation initiation factor 3 subunit H | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
EIF3H | eIF-3p40 | eif-3.H | Sp-Eif3s3L |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
EIF3H | EIF3B | 0.184710771 | Eif3h | Eif3b | cpx17 | yes | yes | yes | Known |
EIF3H | EIF3C | 0.999993493 | Eif3h | Eif3c | cpx17 | yes | yes | yes | Known |
EIF3H | EIF3D | 0.703929216 | Eif3h | Eif3d | cpx17 | yes | yes | yes | Known |
EIF3H | EIF3F | 0.986036333 | Eif3h | Eif3f | cpx17 | yes | yes | yes | Known |
EIF3E | EIF3H | 0.999999974 | Eif3e | Eif3h | cpx17 | yes | yes | yes | Known |
EIF3A | EIF3H | 0.267666687 | Eif3a | Eif3h | cpx17 | yes | yes | yes | Known |
CSNK2A1 | EIF3H | 0.150448297 | Csnk2a1 | Eif3h | cpx792 | no | yes | yes | Known |
EIF3L | EIF3H | 0.999999988 | Eif3l | Eif3h | cpx17 | yes | yes | yes | Known |
EIF3G | EIF3H | 0.346466823 | Eif3g | Eif3h | cpx17 | yes | yes | yes | Known |
EIF3H | EIF3K | 0.999998883 | Eif3h | Eif3k | cpx17 | yes | yes | yes | Known |
EIF3H | EIF3M | 1 | Eif3h | Eif3m | cpx17 | yes | yes | yes | Known |
EIF3H | NAP1L1 | 0.103611047 | Eif3h | Nap1l1 | cpx869 | no | no | no | Novel |
EIF3H | NAP1L4 | 0.063336846 | Eif3h | Nap1l4 | cpx946 | no | no | no | Novel |
EIF3H | EIF3CL | 0.999991108 | Eif3h | Eif3c | cpx17 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|