Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of FBgn0062442 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| --- | --- | Q9VAM6 | CISD2_DROME | 43459 | FBgn0062442 | CDGSH iron-sulfur domain-containing protein 2 homolog | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
CISD1 | Cisd1 | W02B12.15 | SPU_028320 | CISD2 | Cisd2 | W02B12.15 | SPU_028320 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TSPO | CISD1 | 0.104693068 | CG2789 | FBgn0062442 | cpx10 | no | no | no | Novel |
CISD1 | BCAP31 | 0.23832543 | CG13887 | FBgn0062442 | cpx10 | no | yes | no | Known |
VDAC1 | CISD1 | 0.345480025 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
MTCH2 | CISD1 | 0.061980449 | Mtch | FBgn0062442 | cpx10 | no | no | no | Novel |
VDAC2 | CISD1 | 0.395114708 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
TOMM40 | CISD1 | 0.237685449 | Tom40 | FBgn0062442 | cpx10 | no | no | no | Novel |
VDAC3 | CISD1 | 0.411253593 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
RER1 | CISD2 | 0.066861809 | CG11857 | FBgn0062442 | cpx10 | no | no | no | Novel |
VDAC1 | CISD2 | 0.332523398 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
MTCH2 | CISD2 | 0.047731278 | Mtch | FBgn0062442 | cpx10 | no | no | no | Novel |
VDAC3 | CISD2 | 0.368143607 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
VDAC2 | CISD2 | 0.397754522 | porin | FBgn0062442 | cpx10 | no | yes | no | Known |
TOMM40 | CISD2 | 0.031155713 | Tom40 | FBgn0062442 | cpx10 | no | no | no | Novel |
COX4I1 | CISD2 | 0.128347789 | CoIV | FBgn0062442 | cpx10 | no | no | no | Novel |
CISD1 | COX4I1 | 0.185241213 | CoIV | FBgn0062442 | cpx10 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
CISD1 | PPIB | 0.075588155 | CG2852 | FBgn0062442 |
CISD1 | NDUFA12 | 0.070394062 | CG3214 | FBgn0062442 |
ANXA11 | CISD1 | 0.090412269 | Anxb11 | FBgn0062442 |
PSMD7 | CISD1 | 0.096376526 | Mov34 | FBgn0062442 |
ATP5H | CISD1 | 0.082735031 | ATPsyn-d | FBgn0062442 |
CISD1 | STX12 | 0.074017173 | FBgn0062442 | Syx7 |
TECR | CISD1 | 0.112178799 | Sc2 | FBgn0062442 |
CISD1 | CLTC | 0.076283705 | Chc | FBgn0062442 |
CISD1 | STX7 | 0.086300287 | FBgn0062442 | Syx7 |