![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of FUS gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| FUS | TLS | P35637 | FUS_HUMAN | 2521 | ENSG00000089280 | RNA-binding protein FUS | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Note=A chromosomal aberration involving FUS is found in a patient with malignant myxoid liposarcoma. Translocation t(1216)(q13p11) with DDIT3. | --- | Note=A chromosomal aberration involving FUS is a cause of acute myeloid leukemia (AML). Translocation t(1621)(p11q22) with ERG. | --- | Angiomatoid fibrous histiocytoma (AFH) [MIM:612160]: A distinct variant of malignant fibrous histiocytoma that typically occurs in children and adolescents and is manifest by nodular subcutaneous growth. Characteristic microscopic features include lobulated sheets of histiocyte-like cells intimately associated with areas of hemorrhage and cystic pseudovascular spaces, as well as a striking cuffing of inflammatory cells, mimicking a lymph node metastasis. Note=The disease may be caused by mutations affecting the gene represented in this entry. A chromosomal aberration involving FUS is found in a patient with angiomatoid fibrous histiocytoma. Translocation t(1216)(q13p11.2) with ATF1 generates a chimeric FUS/ATF1 protein. | 612160 | Amyotrophic lateral sclerosis 6 (ALS6) [MIM:608030]: A neurodegenerative disorder affecting upper motor neurons in the brain and lower motor neurons in the brain stem and spinal cord, resulting in fatal paralysis. Sensory abnormalities are absent. The pathologic hallmarks of the disease include pallor of the corticospinal tract due to loss of motor neurons, presence of ubiquitin-positive inclusions within surviving motor neurons, and deposition of pathologic aggregates. The etiology of amyotrophic lateral sclerosis is likely to be multifactorial, involving both genetic and environmental factors. The disease is inherited in 5- 10% of the cases. Note=The disease is caused by mutations affecting the gene represented in this entry. | 608030 | Tremor, hereditary essential 4 (ETM4) [MIM:614782]: A common movement disorder mainly characterized by postural tremor of the arms. Head, legs, trunk, voice, jaw, and facial muscles also may be involved. The condition can be aggravated by emotions, hunger, fatigue and temperature extremes, and may cause a functional disability or even incapacitation. Inheritance is autosomal dominant. Note=The disease is caused by mutations affecting the gene represented in this entry. | 614782 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Fus | caz | fust-1 | Sp-Ewsr1L |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PTBP1 | FUS | 0.097773865 | PTBP1 | FUS | cpx874 | no | no | no | Novel |
FUS | HNRNPD | 0.231510437 | FUS | HNRNPD | cpx337; cpx319 | no | no | no | Novel |
FUS | NONO | 0.164748346 | FUS | NONO | cpx827 | no | yes | no | Known |
FUS | PGK1 | 0.444501842 | FUS | PGK1 | cpx338; cpx319 | no | no | no | Novel |
FUS | HNRNPA3 | 0.366365955 | FUS | HNRNPA3 | cpx319 | no | yes | no | Known |
FUS | HNRNPAB | 0.032679171 | FUS | HNRNPAB | cpx337 | no | no | no | Novel |
FUS | SFPQ | 0.093929323 | FUS | SFPQ | cpx880 | no | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
FUS | DNAJC7 | 0.173076406 | FUS | DNAJC7 |
FUS | C2orf49 | 0.082373454 | FUS | C2orf49 |
FUS | EIF4H | 0.101933718 | FUS | EIF4H |
TOMM34 | FUS | 0.12651638 | TOMM34 | FUS |
FUS | ARMC1 | 0.169881588 | FUS | ARMC1 |
FUS | TARS | 0.07021585 | FUS | TARS |
FUS | MEF2D | 0.097334646 | FUS | MEF2D |
FUS | ACAT1 | 0.086085161 | FUS | ACAT1 |
AURKA | FUS | 0.114189874 | AURKA | FUS |
FUS | HNRPDL | 0.204222125 | FUS | HNRPDL |
FUS | PICALM | 0.203326675 | FUS | PICALM |
FUS | DDX17 | 0.102545858 | FUS | DDX17 |
FUS | PFKP | 0.088540443 | FUS | PFKP |
FUS | NAA50 | 0.191469606 | FUS | NAA50 |
FUS | NPLOC4 | 0.092535185 | FUS | NPLOC4 |
TXLNA | FUS | 0.115139015 | TXLNA | FUS |
FUS | HNRNPL | 0.23868211 | FUS | HNRNPL |
UFD1L | FUS | 0.089318209 | UFD1L | FUS |