![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of HTRA2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| HTRA2 | OMI,PRSS25 | O43464 | HTRA2_HUMAN | 27429 | ENSG00000115317 | Serine protease HTRA2, mitochondrial | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Parkinson disease 13 (PARK13) [MIM:610297]: A complex neurodegenerative disorder characterized by bradykinesia, resting tremor, muscular rigidity and postural instability, as well as by a clinically significant response to treatment with levodopa. The pathology involves the loss of dopaminergic neurons in the substantia nigra and the presence of Lewy bodies (intraneuronal accumulations of aggregated proteins), in surviving neurons in various areas of the brain. Note=The disease is caused by mutations affecting the gene represented in this entry. | 168600;610297 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Htra2 | HtrA2 | --- | Sp-Omi/HtrA2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
HTRA2 | GOT1 | 0.230769306 | HTRA2 | GOT1 | cpx83; cpx51 | no | no | no | Novel |
HTRA2 | ASS1 | 0.124303594 | HTRA2 | ASS1 | cpx51 | no | no | no | Novel |
GSR | HTRA2 | 0.053870464 | GSR | HTRA2 | cpx51 | no | no | no | Novel |
PIR | HTRA2 | 0.123627139 | PIR | HTRA2 | cpx51; cpx83 | no | no | no | Novel |