Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of IMPDH1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| IMPDH1 | IMPD1 | P20839 | IMDH1_HUMAN | 3614 | ENSG00000106348 | Inosine-5'-monophosphate dehydrogenase 1 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Retinitis pigmentosa 10 (RP10) [MIM:180105]: A retinal dystrophy belonging to the group of pigmentary retinopathies. Retinitis pigmentosa is characterized by retinal pigment deposits visible on fundus examination and primary loss of rod photoreceptor cells followed by secondary loss of cone photoreceptors. Patients typically have night vision blindness and loss of midperipheral visual field. As their condition progresses, they lose their far peripheral visual field and eventually central vision as well. Note=The disease is caused by mutations affecting the gene represented in this entry. | 180105 | Leber congenital amaurosis 11 (LCA11) [MIM:613837]: A severe dystrophy of the retina, typically becoming evident in the first years of life. Visual function is usually poor and often accompanied by nystagmus, sluggish or near-absent pupillary responses, photophobia, high hyperopia and keratoconus. Note=The disease is caused by mutations affecting the gene represented in this entry. | 613837 |
Phenotypes
Abnormal electroretinogram, Abnormality of the eye, Abnormality of the fundus, Abnormality of the posterior segment of the eye, Abnormality of the retina, Abnormality of the retinal pigment epithelium, Abnormality of vision, Abnormal retinal pigmentation, Abnormal rod and cone electroretinograms, Absent rod-and cone-mediated responses on ERG, Age of onset, All, Autosomal dominant inheritance, Constricted visual fields, Fishnet retinal pigmentation, Hyperpigmentation of the fundus, Infantile onset, Mode of inheritance, Night blindness, Onset, Onset and clinical course, Phenotypic abnormality, Retinitis pigmentosa, Visual field defect.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Impdh1 | ras | T22D1.3 | Sp-Impdh2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
IMPDH1 | API5 | 0.044880446 | IMPDH1 | API5 | cpx187 | no | no | no | Novel |
IMPDH1 | ADPRHL2 | 0.059931398 | IMPDH1 | ADPRHL2 | cpx130 | no | no | no | Novel |
IMPDH1 | DDX3X | 0.142117238 | IMPDH1 | DDX3X | cpx97; cpx130; cpx187 | no | yes | no | Known |
ENOPH1 | IMPDH1 | 0.041293788 | ENOPH1 | IMPDH1 | cpx131 | no | no | no | Novel |
UBA6 | IMPDH1 | 0.034240063 | UBA6 | IMPDH1 | cpx131; cpx97 | no | no | no | Novel |
GMPS | IMPDH1 | 0.260006409 | GMPS | IMPDH1 | cpx97 | no | no | no | Novel |
PPAT | IMPDH1 | 0.042489112 | PPAT | IMPDH1 | cpx130 | no | yes | no | Known |
SNX2 | IMPDH1 | 0.028416 | SNX2 | IMPDH1 | cpx131 | no | no | no | Novel |
IMPDH1 | IMPDH2 | 1 | IMPDH1 | IMPDH2 | cpx187; cpx131; cpx188; cpx97; cpx130 | no | yes | yes | Known |
IMPDH1 | CTPS1 | 0.116306927 | IMPDH1 | CTPS1 | cpx97; cpx131; cpx188 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
IMPDH1 | SH3KBP1 | 0.098338208 | IMPDH1 | SH3KBP1 |
IMPDH1 | DDX5 | 0.136557525 | IMPDH1 | DDX5 |
IMPDH1 | NHP2L1 | 0.086778352 | IMPDH1 | NHP2L1 |
HMGCS1 | IMPDH1 | 0.079258393 | HMGCS1 | IMPDH1 |
IMPDH1 | EDF1 | 0.13362943 | IMPDH1 | EDF1 |
IMPDH1 | NOP9 | 0.092402447 | IMPDH1 | NOP9 |
IMPDH1 | UBL7 | 0.088064006 | IMPDH1 | UBL7 |