Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of IMPDH2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| IMPDH2 | IMPD2 | P12268 | IMDH2_HUMAN | 3615 | ENSG00000178035 | Inosine-5'-monophosphate dehydrogenase 2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Impdh2 | ras | T22D1.3 | Sp-Impdh2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
IMPDH2 | DDX3X | 0.134882995 | IMPDH2 | DDX3X | cpx97; cpx187; cpx130 | no | no | no | Novel |
PCID2 | IMPDH2 | 0.249761322 | PCID2 | IMPDH2 | cpx188; cpx100; cpx130 | no | no | no | Novel |
GMPS | IMPDH2 | 0.088851674 | GMPS | IMPDH2 | cpx97 | no | no | no | Novel |
HNRNPK | IMPDH2 | 0.068209414 | HNRNPK | IMPDH2 | cpx931 | no | no | no | Novel |
PPAT | IMPDH2 | 0.24277354 | PPAT | IMPDH2 | cpx130 | no | no | no | Novel |
CTPS1 | IMPDH2 | 0.124054811 | CTPS1 | IMPDH2 | cpx97; cpx188; cpx131 | no | no | no | Novel |
NCBP1 | IMPDH2 | 0.365234739 | NCBP1 | IMPDH2 | cpx188; cpx100 | no | no | no | Novel |
STRAP | IMPDH2 | 0.061749307 | STRAP | IMPDH2 | cpx931 | no | no | no | Novel |
ADPRHL2 | IMPDH2 | 0.311504104 | ADPRHL2 | IMPDH2 | cpx100; cpx130 | no | no | no | Novel |
SNX2 | IMPDH2 | 0.5 | SNX2 | IMPDH2 | cpx100; cpx131 | no | no | no | Novel |
FANCI | IMPDH2 | 0.180230801 | FANCI | IMPDH2 | cpx187 | no | no | no | Novel |
IMPDH1 | IMPDH2 | 1 | IMPDH1 | IMPDH2 | cpx187; cpx131; cpx188; cpx97; cpx130 | no | yes | yes | Known |
ENOPH1 | IMPDH2 | 0.20375352 | ENOPH1 | IMPDH2 | cpx131; cpx100 | no | no | no | Novel |
API5 | IMPDH2 | 0.185662196 | API5 | IMPDH2 | cpx187 | no | no | no | Novel |
UBA6 | IMPDH2 | 0.202239344 | UBA6 | IMPDH2 | cpx97; cpx131 | no | no | no | Novel |
IMPDH2 | SNX6 | 0.140822155 | IMPDH2 | SNX6 | cpx100 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
IMPDH2 | NOP9 | 0.075534237 | IMPDH2 | NOP9 |
NUP50 | IMPDH2 | 0.099539118 | NUP50 | IMPDH2 |
NEDD4 | IMPDH2 | 0.073499447 | NEDD4 | IMPDH2 |
EIF4B | IMPDH2 | 0.098621963 | EIF4B | IMPDH2 |
IMPDH2 | SH3KBP1 | 0.087352963 | IMPDH2 | SH3KBP1 |
IMPDH2 | CD2AP | 0.089465199 | IMPDH2 | CD2AP |
CETN2 | IMPDH2 | 0.078710517 | CETN2 | IMPDH2 |
IMPDH2 | ASUN | 0.169435671 | IMPDH2 | ASUN |
IMPDH2 | SGK071 | 0.07198706 | IMPDH2 | SGK071 |
CHMP4B | IMPDH2 | 0.079661566 | CHMP4B | IMPDH2 |
NMD3 | IMPDH2 | 0.10677247 | NMD3 | IMPDH2 |
NHP2L1 | IMPDH2 | 0.108554339 | NHP2L1 | IMPDH2 |
GLMN | IMPDH2 | 0.073558621 | GLMN | IMPDH2 |
UCHL3 | IMPDH2 | 0.099430585 | UCHL3 | IMPDH2 |