Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of KARS gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| KARS | KIAA0070 | Q15046 | SYK_HUMAN | 3735 | ENSG00000065427 | Lysine--tRNA ligase | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Charcot-Marie-Tooth disease, recessive, intermediate type, B (CMTRIB) [MIM:613641]: A form of Charcot-Marie-Tooth disease, a disorder of the peripheral nervous system, characterized by progressive weakness and atrophy, initially of the peroneal muscles and later of the distal muscles of the arms. Recessive intermediate forms of Charcot-Marie-Tooth disease are characterized by clinical and pathologic features intermediate between demyelinating and axonal peripheral neuropathies, and motor median nerve conduction velocities ranging from 25 to 45 m/sec. Note=The disease is caused by mutations affecting the gene represented in this entry. | 613641 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Kars | Aats-lys | kars-1 | Sp-Lyss |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
KARS | AIMP1 | 1 | KARS | AIMP1 | cpx27 | yes | yes | no | Known |
KARS | AIMP2 | 1 | KARS | AIMP2 | cpx27 | yes | yes | yes | Known |
KARS | EEF1E1 | 0.591746478 | KARS | EEF1E1 | cpx27 | yes | yes | no | Known |
KARS | DARS | 1 | KARS | DARS | cpx27 | yes | yes | no | Known |
KARS | EPRS | 1 | KARS | EPRS | cpx27 | yes | yes | no | Known |
KARS | IARS | 1 | KARS | IARS | cpx27 | yes | yes | no | Known |
LARS | KARS | 1 | LARS | KARS | cpx27 | yes | yes | no | Known |
RARS | KARS | 1 | RARS | KARS | cpx27 | yes | yes | no | Known |
MARS | KARS | 1 | MARS | KARS | cpx27 | yes | yes | no | Known |
KARS | QARS | 1 | KARS | QARS | cpx27 | yes | yes | no | Known |