Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of MRTO4 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| MRTO4 | C1orf33,MRT4 | Q9UKD2 | MRT4_HUMAN | 51154 | ENSG00000053372 | mRNA turnover protein 4 homolog | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Mrto4 | RpLP0-like | F10E7.5 | Sp-Mrto |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
MRTO4 | BRIX1 | 0.598648215 | MRTO4 | BRIX1 | cpx4 | no | yes | yes | Known |
MRTO4 | DDX24 | 0.232773448 | MRTO4 | DDX24 | cpx4 | no | no | no | Novel |
MRTO4 | GNL3L | 0.061103361 | MRTO4 | GNL3L | cpx4 | no | yes | yes | Known |
MRTO4 | KIAA0020 | 0.332811527 | MRTO4 | KIAA0020 | cpx4 | no | yes | yes | Known |
DDX56 | MRTO4 | 0.206708086 | DDX56 | MRTO4 | cpx4 | no | no | no | Novel |
EBNA1BP2 | MRTO4 | 0.387891373 | EBNA1BP2 | MRTO4 | cpx4 | no | no | no | Novel |
RRS1 | MRTO4 | 0.062583201 | RRS1 | MRTO4 | cpx4 | no | no | no | Novel |
MRTO4 | NOC2L | 0.368451043 | MRTO4 | NOC2L | cpx4 | no | yes | yes | Known |
MRTO4 | GTPBP4 | 0.956125198 | MRTO4 | GTPBP4 | cpx4 | no | yes | yes | Known |
MRTO4 | NOP2 | 0.329336843 | MRTO4 | NOP2 | cpx4 | no | yes | yes | Known |
MRTO4 | NSA2 | 0.477779092 | MRTO4 | NSA2 | cpx4 | no | yes | yes | Known |
MRTO4 | PES1 | 0.925450894 | MRTO4 | PES1 | cpx4 | no | yes | yes | Known |
MRTO4 | PWP1 | 0.0462419 | MRTO4 | PWP1 | cpx4 | no | no | no | Novel |
MRTO4 | RPF2 | 0.05780406 | MRTO4 | RPF2 | cpx4 | no | yes | yes | Known |
MRTO4 | WDR12 | 0.392642558 | MRTO4 | WDR12 | cpx4 | no | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
ZNF622 | MRTO4 | 0.18831062 | ZNF622 | MRTO4 |
MRTO4 | SDAD1 | 0.552277844 | MRTO4 | SDAD1 |
MRTO4 | RRP15 | 0.08999472 | MRTO4 | RRP15 |
MRTO4 | RPL27 | 0.107274789 | MRTO4 | RPL27 |
MRTO4 | RPL10A | 0.275297958 | MRTO4 | RPL10A |
MRTO4 | EIF2S2 | 0.085762586 | MRTO4 | EIF2S2 |
MRTO4 | SUPT5H | 0.137415916 | MRTO4 | SUPT5H |
KRR1 | MRTO4 | 0.254410386 | KRR1 | MRTO4 |
MRTO4 | NOL10 | 0.07217047 | MRTO4 | NOL10 |
MRTO4 | NHP2L1 | 0.075717567 | MRTO4 | NHP2L1 |
MRTO4 | FBL | 0.07317965 | MRTO4 | FBL |
MRTO4 | EFTUD2 | 0.095317197 | MRTO4 | EFTUD2 |
MRTO4 | RPL5 | 0.15402701 | MRTO4 | RPL5 |
MRTO4 | FTSJ3 | 0.07734536 | MRTO4 | FTSJ3 |
MRTO4 | MKI67IP | 0.489022401 | MRTO4 | MKI67IP |
MRTO4 | GNL2 | 0.121861981 | MRTO4 | GNL2 |
MRTO4 | MRPL1 | 0.076746848 | MRTO4 | MRPL1 |