Metazoan complexes |
|
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of MSH6 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| MSH6 | GTBP | P52701 | MSH6_HUMAN | 2956 | ENSG00000116062 | DNA mismatch repair protein Msh6 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Hereditary non-polyposis colorectal cancer 5 (HNPCC5) [MIM:614350]: An autosomal dominant disease associated with marked increase in cancer susceptibility. It is characterized by a familial predisposition to early-onset colorectal carcinoma (CRC) and extra-colonic tumors of the gastrointestinal, urological and female reproductive tracts. HNPCC is reported to be the most common form of inherited colorectal cancer in the Western world. Clinically, HNPCC is often divided into two subgroups. Type I is characterized by hereditary predisposition to colorectal cancer, a young age of onset, and carcinoma observed in the proximal colon. Type II is characterized by increased risk for cancers in certain tissues such as the uterus, ovary, breast, stomach, small intestine, skin, and larynx in addition to the colon. Diagnosis of classical HNPCC is based on the Amsterdam criteria: 3 or more relatives affected by colorectal cancer, one a first degree relative of the other two 2 or more generation affected 1 or more colorectal cancers presenting before 50 years of age exclusion of hereditary polyposis syndromes. The term 'suspected HNPCC' or 'incomplete HNPCC' can be used to describe families who do not or only partially fulfill the Amsterdam criteria, but in whom a genetic basis for colon cancer is strongly suspected. Note=The disease is caused by mutations affecting the gene represented in this entry. | 614350 | Endometrial cancer (ENDMC) [MIM:608089]: A malignancy of endometrium, the mucous lining of the uterus. Most endometrial cancers are adenocarcinomas, cancers that begin in cells that make and release mucus and other fluids. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | 608089 | Mismatch repair cancer syndrome (MMRCS) [MIM:276300]: Autosomal dominant disorder characterized by malignant tumors of the brain associated with multiple colorectal adenomas. Skin features include sebaceous cysts, hyperpigmented and cafe au lait spots. Note=The disease is caused by mutations affecting the gene represented in this entry. | 276300 |
Phenotypes
Abnormality of blood and blood-forming tissues, Abnormality of cellular immune system, Abnormality of leukocytes, Abnormality of skin morphology, Abnormality of skin pigmentation, Abnormality of the abdomen, Abnormality of the astrocytes, Abnormality of the central nervous system, Abnormality of the glial cells, Abnormality of the immune system, Abnormality of the integument, Abnormality of the nervous system, Abnormality of the skin, All, Astrocytoma, Autosomal recessive inheritance, Axillary freckling, Basal cell carcinoma, Cafe-au-lait spot, Ependymoma, Freckling, Generalized abnormality of skin, Glioma, Hematological neoplasm, Hypermelanotic macule, Hyperpigmentation of the skin, Irregular hyperpigmentation, Leukemia, Localized skin lesion, Lymphoma, Malignant neoplasm of the central nervous system, Medulloblastoma, Mode of inheritance, Morphological abnormality of the central nervous system, Neoplasm, Neoplasm by anatomical site, Neoplasm by histology, Neoplasm of striated muscle, Neoplasm of the central nervous system, Neoplasm of the nervous system, Neoplasm of the skin, Neuroblastic tumors, Neuroblastoma, Phenotypic abnormality, Rhabdomyosarcoma, Sarcoma.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Msh6 | Msh6 | msh-6 | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
MSH6 | HDGF | 0.227176599 | MSH6 | HDGF | cpx286; cpx252 | no | no | no | Novel |
MSH2 | MSH6 | 1 | MSH2 | MSH6 | cpx286 | yes | yes | yes | Known |
MSH6 | PCNA | 0.984190118 | MSH6 | PCNA | cpx252 | yes | yes | yes | Known |