Metazoan complexes |
|
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of MYH9 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| MYH9 | --- | P35579 | MYH9_HUMAN | 4627 | ENSG00000100345 | Myosin-9 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
May-Hegglin anomaly (MHA) [MIM:155100]: A disorder characterized by thrombocytopenia, giant platelets and Dohle body- like inclusions in peripheral blood leukocytes. appearing as highly parallel paracrystalline bodies. Note=The disease is caused by mutations affecting the gene represented in this entry. | 155100 | Sebastian syndrome (SBS) [MIM:605249]: Autosomal dominant macrothrombocytopenia characterized by thrombocytopenia, giant platelets and leukocyte inclusions that are smaller and less organized than in May-Hegglin anomaly. Note=The disease is caused by mutations affecting the gene represented in this entry. | 605249 | Fechtner syndrome (FTNS) [MIM:153640]: Autosomal dominant macrothrombocytopenia characterized by thrombocytopenia, giant platelets and leukocyte inclusions that are small and poorly organized. Additionally, FTNS is distinguished by Alport-like clinical features of sensorineural deafness, cataracts and nephritis. Note=The disease is caused by mutations affecting the gene represented in this entry. | 153640 | Alport syndrome, with macrothrombocytopenia (APSM) [MIM:153650]: An autosomal dominant disorder characterized by the association of ocular lesions, sensorineural hearing loss and nephritis (Alport syndrome) with platelet defects. Note=The disease is caused by mutations affecting the gene represented in this entry. | 153650 | Epstein syndrome (EPS) [MIM:153650]: An autosomal dominant disorder characterized by the association of macrothrombocytopathy, sensorineural hearing loss and nephritis. Note=The disease is caused by mutations affecting the gene represented in this entry. | 153650 | Deafness, autosomal dominant, 17 (DFNA17) [MIM:603622]: A form of deafness characterized by progressive high frequency hearing impairment and cochleosaccular degeneration. Note=The disease is caused by mutations affecting the gene represented in this entry. | 603622 | Macrothrombocytopenia and progressive sensorineural deafness (MPSD) [MIM:600208]: An autosomal dominant disorder characterized by the association of macrothrombocytopathy and progressive sensorineural hearing loss without renal dysfunction. Note=The disease is caused by mutations affecting the gene represented in this entry. | 600208 | Note=Subjects with mutations in the motor domain of MYH9 present with severe thrombocytopenia and develop nephritis and deafness before the age of 40 years, while those with mutations in the tail domain have a much lower risk of noncongenital complications and significantly higher platelet counts. The clinical course of patients with mutations in the four most frequently affected residues of MYH9 (responsible for 70% of MYH9- related cases) were evaluated. Mutations at residue 1933 do not induce kidney damage or cataracts and cause deafness only in the elderly, those in position 702 result in severe thrombocytopenia and produce nephritis and deafness at a juvenile age, while alterations at residue 1424 or 1841 result in intermediate clinical pictures. | 600208 | Note=Genetic variations in MYH9 are associated with non- diabetic end stage renal disease (ESRD). | 600208 |
Phenotypes
Abnormal bleeding, Abnormal internal genitalia, Abnormalities of the peripheral arteries, Abnormality of blood and blood-forming tissues, Abnormality of blood circulation, Abnormality of cardiovascular system physiology, Abnormality of female internal genitalia, Abnormality of head and neck, Abnormality of metabolism/homeostasis, Abnormality of renal physiology, Abnormality of the abdomen, Abnormality of the abdominal organs, Abnormality of the anterior segment of the eye, Abnormality of the cardiovascular system, Abnormality of the coronary arteries, Abnormality of the ear, Abnormality of the endocrine system, Abnormality of the eye, Abnormality of the face, Abnormality of the female genitalia, Abnormality of the gastrointestinal tract, Abnormality of the genital system, Abnormality of the genitourinary system, Abnormality of the head, Abnormality of the inner ear, Abnormality of the integument, Abnormality of the kidney, Abnormality of the lens, Abnormality of the menstrual cycle, Abnormality of the middle ear, Abnormality of the nose, Abnormality of the renal tubule, Abnormality of the skin, Abnormality of the systemic arterial tree, Abnormality of the upper urinary tract, Abnormality of the urinary system, Abnormality of the urinary system physiology, Abnormality of the vasculature, Abnormality of thrombocytes, Abnormality of urine homeostasis, Abnormal platelet volume, Abnormal thrombosis, Age of onset, All, Arterial stenosis, Arteriosclerosis, Atherosclerosis, Autosomal dominant inheritance, Bilateral conductive hearing impairment, Bruising susceptibility, Buphthalmos, Cataract, Conductive hearing impairment, Congenital cataract, Congenital glaucoma, Coronary artery disease, End stage renal disease, Epistaxis, Functional abnormality of the inner ear, Functional abnormality of the middle ear, Gastrointestinal hemorrhage, Generalized abnormality of skin, Giant platelets, Glaucoma, Hearing abnormality, Hearing impairment, Hematuria, High-frequency hearing impairment, High-frequency sensorineural hearing impairment, Hypertension, Increased mean platelet volume, Internal hemorrhage, Juvenile onset, Menorrhagia, Microhematuria, Mode of inheritance, Myocardial infarction, Nephritis, Onset, Onset and clinical course, Phenotypic abnormality, Progressive hearing impairment, Progressive sensorineural hearing impairment, Proteinuria, Puberty and gonadal disorders, Renal insufficiency, Sensorineural hearing impairment, Subcutaneous hemorrhage, Vascular skin abnormality.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Myh9 | zip | nmy-1 | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
MYO1E | MYH9 | 0.232085858 | MYO1E | MYH9 | cpx125 | yes | no | no | Known |