Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of NHP2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| NHP2 | NOLA2 | Q9NX24 | NHP2_HUMAN | 55651 | ENSG00000145912 | H/ACA ribonucleoprotein complex subunit 2 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Dyskeratosis congenita, autosomal recessive, 2 (DKCB2) [MIM:613987]: A rare multisystem disorder caused by defective telomere maintenance. It is characterized by progressive bone marrow failure, and the clinical triad of reticulated skin hyperpigmentation, nail dystrophy, and mucosal leukoplakia. Common but variable features include premature graying, aplastic anemia, low platelets, osteoporosis, pulmonary fibrosis, and liver fibrosis among others. Early mortality is often associated with bone marrow failure, infections, fatal pulmonary complications, or malignancy. Note=The disease is caused by mutations affecting the gene represented in this entry. | 613987 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Nhp2 | NHP2 | Y48A6B.3 | Sp-Npfa2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
FBL | NHP2 | 0.911538481 | FBL | NHP2 | cpx137 | no | yes | yes | Known |
DKC1 | NHP2 | 0.634895112 | DKC1 | NHP2 | cpx137 | no | yes | yes | Known |
NAF1 | NHP2 | 0.836746383 | NAF1 | NHP2 | cpx137 | no | yes | yes | Known |
GAR1 | NHP2 | 0.763436179 | GAR1 | NHP2 | cpx137 | no | yes | yes | Known |