Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of P4HB gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| P4HB | ERBA2L,PDI,PDIA1,PO4DB | P07237 | PDIA1_HUMAN | 5034 | ENSG00000185624 | Protein disulfide-isomerase | SPROT |
Phenotypes
Abnormality of metabolism/homeostasis, All, Autosomal dominant inheritance, Mode of inheritance, Phenotypic abnormality.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
P4hb | Pdi | pdi-2 | Sp-Calseq |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
P4HB | CLGN | 0.029023088 | P4HB | CLGN | cpx14 | no | no | no | Novel |
P4HB | DNAJC3 | 0.221582809 | P4HB | DNAJC3 | cpx145 | no | yes | no | Known |
P4HB | HSP90B1 | 0.907511563 | P4HB | HSP90B1 | cpx14 | no | yes | no | Known |
P4HB | ERO1L | 0.23870428 | P4HB | ERO1L | cpx177 | no | yes | yes | Known |
P4HB | HSD17B10 | 0.852909555 | P4HB | HSD17B10 | cpx12; cpx14 | no | yes | no | Known |
P4HB | P4HA1 | 0.750982253 | P4HB | P4HA1 | cpx177; cpx145 | yes | yes | no | Known |
P4HB | P4HA2 | 0.828588023 | P4HB | P4HA2 | cpx145; cpx177 | no | yes | no | Known |
HSP90AB1 | P4HB | 0.095820032 | HSP90AB1 | P4HB | cpx875 | no | no | no | Novel |
MSN | P4HB | 0.71996239 | MSN | P4HB | cpx14; cpx12 | no | yes | no | Known |
ENO3 | P4HB | 0.999999313 | ENO3 | P4HB | cpx964 | no | yes | no | Known |
ENO1 | P4HB | 0.999999946 | ENO1 | P4HB | cpx694 | no | yes | no | Known |
BCAP29 | P4HB | 0.158754064 | BCAP29 | P4HB | cpx145 | no | yes | no | Known |
PCNA | P4HB | 0.332465714 | PCNA | P4HB | cpx14 | no | yes | no | Known |
EZR | P4HB | 0.895372774 | EZR | P4HB | cpx14; cpx12 | no | yes | no | Known |
PDIA3 | P4HB | 0.999999763 | PDIA3 | P4HB | cpx177; cpx14 | no | yes | no | Known |
HSP90AA1 | P4HB | 0.103796524 | HSP90AA1 | P4HB | cpx868 | no | no | no | Novel |
PPIB | P4HB | 0.518632705 | PPIB | P4HB | cpx14; cpx12 | no | yes | no | Known |
PDIA4 | P4HB | 0.224323549 | PDIA4 | P4HB | cpx145 | no | yes | no | Known |
RDX | P4HB | 0.666231243 | RDX | P4HB | cpx12; cpx14 | no | yes | no | Known |
PGD | P4HB | 0.0862362 | PGD | P4HB | cpx12 | no | yes | no | Known |
CALR | P4HB | 1 | CALR | P4HB | cpx12; cpx14 | no | yes | no | Known |
P4HB | UCHL3 | 0.377846732 | P4HB | UCHL3 | cpx12 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
P4HB | VCP | 0.132265453 | P4HB | VCP |
P4HB | PSMA7 | 0.102400384 | P4HB | PSMA7 |
P4HB | NACA2 | 0.732137668 | P4HB | NACA2 |
UQCRC2 | P4HB | 0.089117809 | UQCRC2 | P4HB |
SAFB | P4HB | 0.096828489 | SAFB | P4HB |
P4HB | CALU | 0.170148203 | P4HB | CALU |
CLIC4 | P4HB | 0.188992239 | CLIC4 | P4HB |
GLRX3 | P4HB | 0.152074584 | GLRX3 | P4HB |
TKT | P4HB | 0.45103893 | TKT | P4HB |
P4HB | HSPD1 | 0.107204851 | P4HB | HSPD1 |
P4HB | RCN1 | 0.300759873 | P4HB | RCN1 |
P4HB | GSTO1 | 0.555568255 | P4HB | GSTO1 |
P4HB | PRPF40B | 0.10268652 | P4HB | PRPF40B |
ATP5B | P4HB | 0.266382565 | ATP5B | P4HB |
LMAN1 | P4HB | 0.087115949 | LMAN1 | P4HB |