Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of PEBP1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| PEBP1 | PBP,PEBP | P30086 | PEBP1_HUMAN | 5037 | ENSG00000089220 | Phosphatidylethanolamine-binding protein 1 Hippocampal cholinergic neurostimulating peptide | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Pbp2 | CG10298... | F40A3.3 | SPU_001716 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PEBP1 | CAT | 0.028594603 | PEBP1 | CAT | cpx5 | no | no | no | Novel |
PEBP1 | HSPE1 | 0.294481042 | PEBP1 | HSPE1 | cpx157 | no | no | no | Novel |
PEBP1 | C11orf54 | 0.143483064 | PEBP1 | C11orf54 | cpx839 | no | no | no | Novel |
PEBP1 | CRIP1 | 0.030485987 | PEBP1 | CRIP1 | cpx5 | no | no | no | Novel |
PEBP1 | CSRP1 | 0.029806664 | PEBP1 | CSRP1 | cpx81 | no | no | no | Novel |
PEBP1 | GPX4 | 0.038645534 | PEBP1 | GPX4 | cpx5 | no | no | no | Novel |
PEBP1 | LGALS3 | 0.150301134 | PEBP1 | LGALS3 | cpx74 | no | no | no | Novel |
DAZAP1 | PEBP1 | 0.069138272 | DAZAP1 | PEBP1 | cpx5 | no | no | no | Novel |
CFL1 | PEBP1 | 0.388550098 | CFL1 | PEBP1 | cpx174; cpx81; cpx157; cpx5 | no | no | no | Novel |
TKT | PEBP1 | 0.046360694 | TKT | PEBP1 | cpx5 | no | no | no | Novel |
SPR | PEBP1 | 0.169297242 | SPR | PEBP1 | cpx74 | no | no | no | Novel |
DSTN | PEBP1 | 0.052179037 | DSTN | PEBP1 | cpx5 | no | no | no | Novel |
LDHB | PEBP1 | 0.060536804 | LDHB | PEBP1 | cpx5 | no | no | no | Novel |
SOD1 | PEBP1 | 0.812416634 | SOD1 | PEBP1 | cpx5 | no | no | no | Novel |
SOD2 | PEBP1 | 0.140294934 | SOD2 | PEBP1 | cpx5 | no | no | no | Novel |
PEBP1 | PPIA | 0.148775088 | PEBP1 | PPIA | cpx174; cpx81; cpx157; cpx5 | no | no | no | Novel |
PEBP1 | PRDX5 | 0.129286723 | PEBP1 | PRDX5 | cpx74 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
LDHAL6A | PEBP1 | 0.094728912 | LDHAL6A | PEBP1 |
YKT6 | PEBP1 | 0.095888193 | YKT6 | PEBP1 |
PEBP1 | ASNS | 0.08431709 | PEBP1 | ASNS |
PABPC3 | PEBP1 | 0.078188792 | PABPC3 | PEBP1 |
UCHL3 | PEBP1 | 0.105010137 | UCHL3 | PEBP1 |
PEBP1 | STIP1 | 0.096057695 | PEBP1 | STIP1 |
PEBP1 | SLC25A32 | 0.070930894 | PEBP1 | SLC25A32 |
PEBP1 | GNPDA2 | 0.076774294 | PEBP1 | GNPDA2 |
PEBP1 | RFK | 0.1084157 | PEBP1 | RFK |
PEBP1 | PGLS | 0.08526528 | PEBP1 | PGLS |