Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of PKM gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| PKM | OIP3,PK2,PK3,PKM2 | P14618 | KPYM_HUMAN | 5315 | ENSG00000067225 | Pyruvate kinase isozymes M1/M2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Pkm | PyK | pyk-1 | Sp-Pkm2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PKM | AKR1A1 | 0.15032137 | PKM | AKR1A1 | cpx44 | no | no | no | Novel |
PKM | ALDOA | 0.102610786 | PKM | ALDOA | cpx772 | no | no | no | Novel |
PKM | ARF4 | 0.041421102 | PKM | ARF4 | cpx2 | no | no | no | Novel |
PKM | ASS1 | 0.295702957 | PKM | ASS1 | cpx2; cpx51 | no | no | no | Novel |
PKM | COTL1 | 0.056651471 | PKM | COTL1 | cpx2 | no | no | no | Novel |
PKM | DAZAP1 | 0.149303862 | PKM | DAZAP1 | cpx44; cpx2 | no | no | no | Novel |
PKM | SORD | 0.033258054 | PKM | SORD | cpx44 | no | no | no | Novel |
PKM | FH | 0.131135129 | PKM | FH | cpx51; cpx2 | no | no | no | Novel |
GLOD4 | PKM | 0.042885964 | GLOD4 | PKM | cpx2 | no | no | no | Novel |
GAPDH | PKM | 0.515159715 | GAPDH | PKM | cpx375 | no | yes | no | Known |
PAICS | PKM | 0.121541962 | PAICS | PKM | cpx2 | no | no | no | Novel |
CFL1 | PKM | 0.073633177 | CFL1 | PKM | cpx919 | no | no | no | Novel |
LDHB | PKM | 0.296943614 | LDHB | PKM | cpx44 | no | yes | no | Known |
PKM | PCBP1 | 0.331764873 | PKM | PCBP1 | cpx44; cpx2 | no | yes | no | Known |
PKM | PCBP2 | 0.051796317 | PKM | PCBP2 | cpx2 | no | no | no | Novel |
PKM | PGK1 | 0.129214552 | PKM | PGK1 | cpx375 | no | no | no | Novel |
PKM | NANS | 0.073188591 | PKM | NANS | cpx51; cpx44 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
C9orf64 | PKM | 0.073019824 | C9orf64 | PKM |
PKM | BAX | 0.096163338 | PKM | BAX |
LDHA | PKM | 0.09804415 | LDHA | PKM |
PKM | LYPLA2 | 0.076230528 | PKM | LYPLA2 |
PKM | HSPB1 | 0.256135809 | PKM | HSPB1 |
LDHAL6A | PKM | 0.075892514 | LDHAL6A | PKM |
PKM | EEF1D | 0.09291106 | PKM | EEF1D |
PKM | AMDHD2 | 0.110896988 | PKM | AMDHD2 |
PKM | ME1 | 0.071588593 | PKM | ME1 |
PKM | TUBA4A | 0.092655104 | PKM | TUBA4A |
EEF1A1 | PKM | 0.268480742 | EEF1A1 | PKM |
PPID | PKM | 0.097000993 | PPID | PKM |
PKM | AGL | 0.112443015 | PKM | AGL |
PKM | TUBB | 0.471124784 | PKM | TUBB |
PKM | PFKM | 0.08079309 | PKM | PFKM |
PKM | ALDH5A1 | 0.149045117 | PKM | ALDH5A1 |
EEF1A2 | PKM | 0.126441686 | EEF1A2 | PKM |
PKM | HNRNPK | 0.072103935 | PKM | HNRNPK |
PKM | GNG12 | 0.091542932 | PKM | GNG12 |
PKM | HNRNPD | 0.075402977 | PKM | HNRNPD |
PKM | UFM1 | 0.104802119 | PKM | UFM1 |
PKM | TRAP1 | 0.090263575 | PKM | TRAP1 |
PKM | SLC3A2 | 0.090191282 | PKM | SLC3A2 |
PKM | RAB10 | 0.103667483 | PKM | RAB10 |
PKM | FAM49B | 0.07841293 | PKM | FAM49B |
PFKP | PKM | 0.290148575 | PFKP | PKM |
PKM | RAC1 | 0.075998102 | PKM | RAC1 |
PKM | RPN1 | 0.202124299 | PKM | RPN1 |
PKM | DNAJA3 | 0.1018248 | PKM | DNAJA3 |
PFKL | PKM | 0.112120608 | PFKL | PKM |