![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of POLR2B gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| POLR2B | --- | P30876 | RPB2_HUMAN | 5431 | ENSG00000047315 | DNA-directed RNA polymerase II subunit RPB2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Polr2b... | RpII140 | rpb-2 | Sp-Polr2b |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
POLR2B | POLR1A | 0.382970688 | POLR2B | POLR1A | cpx974 | no | no | no | Novel |
POLR2B | POLR2E | 0.935166473 | POLR2B | POLR2E | cpx974 | yes | yes | yes | Known |
POLR2B | POLR2K | 0.162439401 | POLR2B | POLR2K | cpx29 | yes | yes | yes | Known |
POLR2B | POLR2A | 1 | POLR2B | POLR2A | cpx29 | yes | yes | yes | Known |
POLR2L | POLR2B | 1 | POLR2L | POLR2B | cpx29 | yes | yes | yes | Known |
POLR2J | POLR2B | 1 | POLR2J | POLR2B | cpx29 | yes | yes | yes | Known |
SUPT5H | POLR2B | 0.461012755 | SUPT5H | POLR2B | cpx29 | no | yes | yes | Known |
POLR2B | POLR2C | 1 | POLR2B | POLR2C | cpx29 | yes | yes | yes | Known |
POLR2B | POLR2D | 1 | POLR2B | POLR2D | cpx29 | yes | yes | no | Known |
POLR2B | POLR2I | 1 | POLR2B | POLR2I | cpx29 | yes | yes | yes | Known |
POLR2B | POLR3B | 0.05809109 | POLR2B | POLR3B | cpx974 | no | no | no | Novel |
POLR2B | GTF2F2 | 0.360304716 | POLR2B | GTF2F2 | cpx29 | yes | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
POLR2H | POLR2B | 0.413821806 | POLR2H | POLR2B |
POLR2B | EEF1A1 | 0.586564531 | POLR2B | EEF1A1 |
POLR2B | TUBB4B | 0.118750663 | POLR2B | TUBB4B |
POLR2B | TUBB | 0.076764191 | POLR2B | TUBB |
POLR2B | POLR1B | 0.18230496 | POLR2B | POLR1B |
POLR2B | TUBA4A | 0.086033934 | POLR2B | TUBA4A |
POLR2B | POLR2F | 0.633676799 | POLR2B | POLR2F |
POLR2B | RPS5 | 0.480548348 | POLR2B | RPS5 |
POLR2B | POLR3A | 0.558777452 | POLR2B | POLR3A |
POLR2B | EEFSEC | 0.128165619 | POLR2B | EEFSEC |