![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of POLR3C gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| POLR3C | --- | Q9BUI4 | RPC3_HUMAN | 101060460 10623 | ENSG00000264806 ENSG00000186141 | DNA-directed RNA polymerase III subunit RPC3 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Polr3c | CG12267 | C48E7.2 | Sp-Polr3c |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
POLR3C | POLR3K | 0.102825436 | POLR3C | POLR3K | cpx36 | no | yes | yes | Known |
POLR3C | POLR3B | 1 | POLR3C | POLR3B | cpx36 | no | yes | yes | Known |
POLR3D | POLR3C | 1 | POLR3D | POLR3C | cpx36 | no | yes | yes | Known |
POLR3A | POLR3C | 1 | POLR3A | POLR3C | cpx36 | no | yes | yes | Known |
POLR3C | POLR3E | 1 | POLR3C | POLR3E | cpx36 | no | no | no | Novel |
POLR3C | POLR3F | 1 | POLR3C | POLR3F | cpx36 | no | yes | yes | Known |
POLR3C | POLR3G | 1 | POLR3C | POLR3G | cpx36 | no | no | no | Novel |
POLR3C | POLR3H | 1 | POLR3C | POLR3H | cpx36 | no | yes | yes | Known |
POLR3C | CRCP | 1 | POLR3C | CRCP | cpx36 | no | yes | yes | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
RANGAP1 | POLR3C | 0.093944378 | RANGAP1 | POLR3C |
POLR3C | POLR2L | 0.11767752 | POLR3C | POLR2L |
SUB1 | POLR3C | 0.104928387 | SUB1 | POLR3C |
POLR3C | POLR1C | 0.727448492 | POLR3C | POLR1C |
SNRNP40 | POLR3C | 0.070821108 | SNRNP40 | POLR3C |
POLR3C | POLR2H | 0.083497114 | POLR3C | POLR2H |
CD2BP2 | POLR3C | 0.089863967 | CD2BP2 | POLR3C |
POLR3C | POLR1D | 0.25355147 | POLR3C | POLR1D |
POLR1A | POLR3C | 0.073461717 | POLR1A | POLR3C |
POLR3C | SMARCA4 | 0.171330407 | POLR3C | SMARCA4 |