Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of PPP2R1A gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| PPP2R1A | --- | P30153 | 2AAA_HUMAN | 5518 | ENSG00000105568 | Serine/threonine-protein phosphatase 2A 65 kDa regulatory subunit A alpha isoform | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Ppp2r1a | Pp2A-29B | paa-1 | Sp-Pr65a |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PPP2R1A | PPP2R5A | 0.999998123 | PPP2R1A | PPP2R5A | cpx24 | no | yes | yes | Known |
PPP2R1A | PPP2R5E | 0.999999372 | PPP2R1A | PPP2R5E | cpx24 | no | yes | yes | Known |
PPP2R2A | PPP2R1A | 0.424266213 | PPP2R2A | PPP2R1A | cpx24 | yes | yes | yes | Known |
AHSA1 | PPP2R1A | 0.035231976 | AHSA1 | PPP2R1A | cpx206 | no | yes | no | Known |
PPP2R5D | PPP2R1A | 0.994669638 | PPP2R5D | PPP2R1A | cpx24 | no | yes | yes | Known |
PPP2R5C | PPP2R1A | 0.913859466 | PPP2R5C | PPP2R1A | cpx24 | no | yes | yes | Known |
SLC25A3 | PPP2R1A | 0.554650537 | SLC25A3 | PPP2R1A | cpx35; cpx105 | no | yes | no | Known |
PPP2CB | PPP2R1A | 0.685174055 | PPP2CB | PPP2R1A | cpx24 | yes | yes | yes | Known |
PPP2R2B | PPP2R1A | 0.281992849 | PPP2R2B | PPP2R1A | cpx24 | no | yes | yes | Known |
CLTC | PPP2R1A | 0.182702163 | CLTC | PPP2R1A | cpx35 | no | yes | no | Known |
PPP2R2D | PPP2R1A | 0.190064627 | PPP2R2D | PPP2R1A | cpx24 | no | yes | yes | Known |
PPP2CA | PPP2R1A | 0.762202551 | PPP2CA | PPP2R1A | cpx24 | yes | yes | yes | Known |
PPP2R1A | PPP2R1B | 1 | PPP2R1A | PPP2R1B | cpx24 | yes | no | no | Known |
PPP2R1A | ACADM | 0.246102015 | PPP2R1A | ACADM | cpx35; cpx206 | no | yes | no | Known |
PPP2R1A | CANX | 0.323407645 | PPP2R1A | CANX | cpx35; cpx23; cpx105 | no | yes | no | Known |
PPP2R1A | HSP90B1 | 0.04293672 | PPP2R1A | HSP90B1 | cpx23 | no | yes | no | Known |
PPP2R1A | GFPT1 | 0.361886451 | PPP2R1A | GFPT1 | cpx206 | no | yes | no | Known |
PPP2R1A | GFPT2 | 0.198360331 | PPP2R1A | GFPT2 | cpx206 | no | yes | no | Known |
PPP2R1A | IDH3A | 0.342299437 | PPP2R1A | IDH3A | cpx35; cpx105; cpx23 | no | yes | no | Known |
PPP2R1A | UQCRC2 | 0.850230296 | PPP2R1A | UQCRC2 | cpx23; cpx35 | no | yes | no | Known |
PPP2R1A | RPN1 | 0.36828532 | PPP2R1A | RPN1 | cpx23 | no | yes | no | Known |
PPP2R1A | RPN2 | 0.272441247 | PPP2R1A | RPN2 | cpx23 | no | yes | no | Known |
PPP2R1A | EPRS | 0.055677681 | PPP2R1A | EPRS | cpx23 | no | yes | no | Known |
PPP2R1A | CCT3 | 0.053774492 | PPP2R1A | CCT3 | cpx35 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
THOC6 | PPP2R1A | 0.080341421 | THOC6 | PPP2R1A |
PPP2R1A | TMCO1 | 0.076767228 | PPP2R1A | TMCO1 |
PPP2R1A | NFS1 | 0.210974705 | PPP2R1A | NFS1 |
PPP2R1A | SCD | 0.108267246 | PPP2R1A | SCD |
PPP2R1A | PC | 0.072140255 | PPP2R1A | PC |
CYC1 | PPP2R1A | 0.091037203 | CYC1 | PPP2R1A |
PPP2R1A | ATP1A1 | 0.083791086 | PPP2R1A | ATP1A1 |
VPS13D | PPP2R1A | 0.081533204 | VPS13D | PPP2R1A |
CLTCL1 | PPP2R1A | 0.18773247 | CLTCL1 | PPP2R1A |
PPP2R1A | SCD5 | 0.080993148 | PPP2R1A | SCD5 |
RIF1 | PPP2R1A | 0.07825337 | RIF1 | PPP2R1A |
PPP2R1A | TOMM22 | 0.136349881 | PPP2R1A | TOMM22 |
PPP2R1A | EHD1 | 0.071013302 | PPP2R1A | EHD1 |
PPP2R1A | HSD17B12 | 0.190427409 | PPP2R1A | HSD17B12 |
PPP2R1A | ATAD3B | 0.078361674 | PPP2R1A | ATAD3B |
EHD2 | PPP2R1A | 0.162770646 | EHD2 | PPP2R1A |