![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of RAB11B gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| RAB11B | YPT3 | Q15907 | RB11B_HUMAN | 9230 | ENSG00000185236 | Ras-related protein Rab-11B | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Rab11b | Rab11 | rab-11.1 | Sp-Rab11 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
RAB11B | RAB5B | 0.485899804 | RAB11B | RAB5B | cpx8 | no | no | no | Novel |
RAB11B | RAB5C | 0.493044624 | RAB11B | RAB5C | cpx8 | no | no | no | Novel |
RAB11B | RAB7A | 0.934832841 | RAB11B | RAB7A | cpx8 | no | yes | no | Known |
RAB1A | RAB11B | 0.876149768 | RAB1A | RAB11B | cpx8 | no | yes | yes | Known |
CDC42 | RAB11B | 0.164259772 | CDC42 | RAB11B | cpx8 | no | no | no | Novel |
RAB2A | RAB11B | 0.060265027 | RAB2A | RAB11B | cpx8 | no | yes | no | Known |
RAB6A | RAB11B | 0.514229871 | RAB6A | RAB11B | cpx8 | no | no | no | Novel |
RAB1B | RAB11B | 0.89257051 | RAB1B | RAB11B | cpx8 | no | yes | yes | Known |
PHB | RAB11B | 0.0297206 | PHB | RAB11B | cpx8 | no | no | no | Novel |
RAB5A | RAB11B | 0.541626453 | RAB5A | RAB11B | cpx8 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
RAB11B | GNAI3 | 0.085009556 | RAB11B | GNAI3 |
RAB11B | DUT | 0.161501483 | RAB11B | DUT |
PGAM1 | RAB11B | 0.217437787 | PGAM1 | RAB11B |
ARF1 | RAB11B | 0.483416501 | ARF1 | RAB11B |
VCP | RAB11B | 0.08611558 | VCP | RAB11B |
RAB11B | PHB2 | 0.734289884 | RAB11B | PHB2 |
UAP1L1 | RAB11B | 0.09321157 | UAP1L1 | RAB11B |
RAB11B | NUTF2 | 0.136759692 | RAB11B | NUTF2 |