Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of SARS2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| SARS2 | SARSM | Q9NP81 | SYSM_HUMAN | 54938 | ENSG00000104835 | Serine--tRNA ligase, mitochondrial | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Hyperuricemia pulmonary hypertension renal failure and alkalosis (HUPRA) [MIM:613845]: A multisystem disorder characterized by onset in infancy of progressive renal failure leading to electrolyte imbalances, metabolic alkalosis, pulmonary hypertension, hypotonia, and delayed development. Affected individuals are born prematurely. Note=The disease is caused by mutations affecting the gene represented in this entry. | 613845 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Sars2 | Aats-ser | sars-2 | Sp-Sars2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
SARS2 | HARS | 0.041738672 | SARS2 | HARS | cpx109 | no | no | no | Novel |
SARS2 | HARS2 | 0.083624593 | SARS2 | HARS2 | cpx109 | no | no | no | Novel |
TARS | SARS2 | 0.270080734 | TARS | SARS2 | cpx109; cpx82 | no | no | no | Novel |