Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of SOD2 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| SOD2 | --- | P04179 | SODM_HUMAN | 6648 | ENSG00000112096 | Superoxide dismutase [Mn], mitochondrial | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Microvascular complications of diabetes 6 (MVCD6) [MIM:612634]: Pathological conditions that develop in numerous tissues and organs as a consequence of diabetes mellitus. They include diabetic retinopathy, diabetic nephropathy leading to end- stage renal disease, and diabetic neuropathy. Diabetic retinopathy remains the major cause of new-onset blindness among diabetic adults. It is characterized by vascular permeability and increased tissue ischemia and angiogenesis. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | 612634 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Sod2 | Sod2 | sod-2... | Sp-Sod2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
SOD2 | ALDH1B1 | 0.174156027 | SOD2 | ALDH1B1 | cpx60 | no | no | no | Novel |
SOD2 | ALDH4A1 | 0.221092912 | SOD2 | ALDH4A1 | cpx5 | no | no | no | Novel |
SOD2 | ALDH2 | 0.149865208 | SOD2 | ALDH2 | cpx60 | no | no | no | Novel |
SOD2 | CAT | 0.59280003 | SOD2 | CAT | cpx60; cpx5 | no | no | no | Novel |
SOD2 | ABAT | 0.116572955 | SOD2 | ABAT | cpx60 | no | no | no | Novel |
SOD2 | GPX4 | 0.091707996 | SOD2 | GPX4 | cpx5 | no | no | no | Novel |
SOD2 | PEBP1 | 0.140294934 | SOD2 | PEBP1 | cpx5 | no | no | no | Novel |
DAZAP1 | SOD2 | 0.028518857 | DAZAP1 | SOD2 | cpx5 | no | no | no | Novel |
SOD1 | SOD2 | 0.984402395 | SOD1 | SOD2 | cpx5; cpx60 | no | yes | no | Known |
TKT | SOD2 | 0.161299551 | TKT | SOD2 | cpx5 | no | no | no | Novel |
SOD2 | TPI1 | 0.088880278 | SOD2 | TPI1 | cpx797 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
SOD2 | UCHL3 | 0.171212335 | SOD2 | UCHL3 |
SOD2 | MDH1 | 0.138150167 | SOD2 | MDH1 |
ALDOC | SOD2 | 0.113201402 | ALDOC | SOD2 |
OAT | SOD2 | 0.070338222 | OAT | SOD2 |
GPT2 | SOD2 | 0.095161097 | GPT2 | SOD2 |
SOD2 | ENO3 | 0.095945998 | SOD2 | ENO3 |
SOD2 | ACO2 | 0.152860655 | SOD2 | ACO2 |
ALDOA | SOD2 | 0.152409172 | ALDOA | SOD2 |
SOD2 | HSPE1 | 0.292180415 | SOD2 | HSPE1 |
SOD2 | FH | 0.145285484 | SOD2 | FH |
SOD2 | PEPD | 0.086095877 | SOD2 | PEPD |
SOD2 | PRDX5 | 0.105738876 | SOD2 | PRDX5 |