Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Sc2 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| Sc2 | --- | B6IDR5 | --- | 38457 | FBgn0035471 | Sc2 [Source:FlyBase gene name Acc:FBgn0035471] | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
TECR | Tecr | art-1 | Sp-Gpsn2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TECR | ACADM | 0.304728719 | Sc2 | FBgn0035811 | cpx22; cpx15 | no | yes | no | Known |
TECR | ATP5C1 | 0.433343628 | ATPsyn-gamma | Sc2 | cpx7 | no | yes | no | Known |
TECR | CANX | 0.338974999 | Cnx99A | Sc2 | cpx15; cpx7 | no | no | no | Novel |
TECR | CLTC | 0.626388945 | Chc | Sc2 | cpx56; cpx7; cpx15 | no | yes | no | Known |
TECR | MT-CO2 | 0.050595523 | mt:CoII | Sc2 | cpx7 | no | no | no | Novel |
TECR | HSD17B12 | 0.950620215 | CG1444 | Sc2 | cpx7; cpx15; cpx9; cpx22 | no | yes | yes | Known |
TECR | DDX39B | 0.253989851 | Hel25E | Sc2 | cpx22; cpx9 | no | yes | no | Known |
TECR | EHD1 | 0.133324208 | Past1 | Sc2 | cpx56 | no | no | no | Novel |
TECR | JAGN1 | 0.457186584 | Sc2 | jagn | cpx56 | no | no | no | Novel |
TECR | SLC25A3 | 0.16112055 | Mpcp | Sc2 | cpx15 | no | yes | no | Known |
TECR | DDOST | 0.893540592 | Ost48 | Sc2 | cpx56; cpx7 | no | yes | no | Known |
TECR | UQCRC2 | 0.898713597 | Sc2 | CG4169 | cpx15; cpx7; cpx22 | no | yes | no | Known |
TECR | RAB1A | 0.169336971 | Rab1 | Sc2 | cpx9 | no | yes | no | Known |
TECR | RAB1B | 0.144352153 | Rab1 | Sc2 | cpx9; cpx7 | no | yes | no | Known |
TECR | RPN1 | 0.992685416 | Sc2 | CG33303 | cpx9; cpx7; cpx22; cpx15 | no | yes | yes | Known |
TECR | SEC61A1 | 0.919184313 | Sc2 | Sec61alpha | cpx56 | no | no | no | Novel |
TECR | SCAMP3 | 0.425335308 | Sc2 | Scamp | cpx9 | no | yes | no | Known |
TECR | SSR4 | 0.848443236 | Tapdelta | Sc2 | cpx22; cpx56; cpx9; cpx7 | no | yes | no | Known |
TECR | SSR3 | 0.053013924 | CG5885 | Sc2 | cpx9 | no | no | no | Novel |
ATP1A1 | TECR | 0.367372656 | Atpalpha | Sc2 | cpx9; cpx7 | no | yes | no | Known |
TECR | TOMM22 | 0.362545065 | Sc2 | mge | cpx9; cpx56 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
VDAC3 | TECR | 0.818464075 | porin | Sc2 |
TECR | SGPL1 | 0.143079215 | Sply | Sc2 |
TECR | SSR1 | 0.09347908 | l(1)G0320 | Sc2 |
TECR | VDAC2 | 0.803182759 | porin | Sc2 |
NDUFS1 | TECR | 0.100956069 | ND75 | Sc2 |
TECR | VDAC1 | 0.794753898 | porin | Sc2 |
TECR | CCT6A | 0.108006613 | Tcp-1zeta | Sc2 |
TECR | CISD1 | 0.112178799 | Sc2 | FBgn0062442 |
MAGT1 | TECR | 0.334603993 | CG7830 | Sc2 |