![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Sp-Omi/HtrA2 gene in Strongylocentrotus purpuratus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | SP Base gene ID | Description | Source | |
| Sp-Omi/HtrA2 | --- | H3IEH4 | --- | --- | SPU_012489 | Uncharacterized protein [Source:UniProtKB/TrEMBL Acc:H3IEH4] | SpBase |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | D. melonogaster | C. elegans | ||||||
HTRA1 | Htra1 | HtrA2 | --- | HTRA2 | Htra2 | HtrA2 | --- | HTRA3 | Htra3 | HtrA2 | --- | HTRA4 | Htra4 | --- | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
S. purpuratus gene 1 |
S. purpuratus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
S. purpuratus gene 1 |
S. purpuratus gene 2 |
---|---|---|---|---|