Metazoan complexes |
|
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of TPI1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| TPI1 | TPI | P60174 | TPIS_HUMAN | 7167 | ENSG00000268548 ENSG00000111669 | Triosephosphate isomerase | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Triosephosphate isomerase deficiency (TPI deficiency) [MIM:190450]: Autosomal recessive disorder. It is the most severe clinical disorder of glycolysis. It is associated with neonatal jaundice, chronic hemolytic anemia, progressive neuromuscular dysfunction, cardiomyopathy and increased susceptibility to infection. Note=The disease is caused by mutations affecting the gene represented in this entry. | 190450 |
Phenotypes
Abnormality of blood and blood-forming tissues, Abnormality of cardiovascular system physiology, Abnormality of central motor function, Abnormality of erythrocytes, Abnormality of higher mental function, Abnormality of metabolism/homeostasis, Abnormality of muscle morphology, Abnormality of pyramidal motor function, Abnormality of the abdomen, Abnormality of the abdominal organs, Abnormality of the biliary system, Abnormality of the cardiovascular system, Abnormality of the central nervous system, Abnormality of the gallbladder, Abnormality of the immune system, Abnormality of the integument, Abnormality of the liver, Abnormality of the lymphatic system, Abnormality of the musculature, Abnormality of the nervous system, Abnormality of the skin, Abnormality of the spleen, All, Anemia, Anemia due to reduced life span of red cells, Anemia of inadequate production, Autosomal dominant inheritance, Cholecystitis, Cholelithiasis, Cholestasis, Cognitive impairment, Congestive heart failure, Dermatological manifestations of systemic disorders, Generalized abnormality of skin, Global developmental delay, Hemolytic anemia, Hypertonia, Jaundice, Mode of inheritance, Myopathy, Nonspherocytic hemolytic anemia, Normochromic anemia, Normocytic anemia, Phenotypic abnormality, Spasticity, Splenomegaly, Visceromegaly.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Tpi1 | Tpi | tpi-1 | Sp-Tpi1 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TPI1 | AKR1B1 | 0.425425391 | TPI1 | AKR1B1 | cpx793 | no | no | no | Novel |
TPI1 | ASS1 | 0.211442821 | TPI1 | ASS1 | cpx135 | no | no | no | Novel |
TPI1 | ATOX1 | 0.06968025 | TPI1 | ATOX1 | cpx928 | no | no | no | Novel |
TPI1 | ESD | 0.364659465 | TPI1 | ESD | cpx797 | no | no | no | Novel |
SORD | TPI1 | 0.08018538 | SORD | TPI1 | cpx95 | no | no | no | Novel |
ADH5 | TPI1 | 0.066710053 | ADH5 | TPI1 | cpx934 | no | no | no | Novel |
PGK1 | TPI1 | 0.640652644 | PGK1 | TPI1 | cpx58; cpx117; cpx50 | no | no | no | Novel |
LDHA | TPI1 | 0.38720088 | LDHA | TPI1 | cpx50; cpx40 | no | no | no | Novel |
OXCT1 | TPI1 | 0.454242855 | OXCT1 | TPI1 | cpx212; cpx358; cpx326 | no | no | no | Novel |
ENO2 | TPI1 | 0.723810747 | ENO2 | TPI1 | cpx58 | no | no | no | Novel |
PRDX2 | TPI1 | 0.107492031 | PRDX2 | TPI1 | cpx865 | no | no | no | Novel |
PGM1 | TPI1 | 0.132962755 | PGM1 | TPI1 | cpx50 | no | no | no | Novel |
TKT | TPI1 | 0.156982513 | TKT | TPI1 | cpx40 | no | no | no | Novel |
GAPDH | TPI1 | 0.093481048 | GAPDH | TPI1 | cpx117; cpx58 | no | no | no | Novel |
GOT1 | TPI1 | 0.712895297 | GOT1 | TPI1 | cpx135; cpx95 | no | no | no | Novel |
PDCD6IP | TPI1 | 0.511167985 | PDCD6IP | TPI1 | cpx358; cpx50; cpx135 | no | no | no | Novel |
LDHB | TPI1 | 0.20887085 | LDHB | TPI1 | cpx95; cpx135; cpx40 | no | no | no | Novel |
PGAM1 | TPI1 | 0.145044555 | PGAM1 | TPI1 | cpx58 | no | no | no | Novel |
NIT2 | TPI1 | 0.128623763 | NIT2 | TPI1 | cpx95; cpx40 | no | no | no | Novel |
DSTN | TPI1 | 0.107795055 | DSTN | TPI1 | cpx864 | no | no | no | Novel |
ENO3 | TPI1 | 0.861454478 | ENO3 | TPI1 | cpx58 | no | no | no | Novel |
DHRS11 | TPI1 | 0.143019436 | DHRS11 | TPI1 | cpx212 | no | yes | no | Known |
ENO1 | TPI1 | 0.950860772 | ENO1 | TPI1 | cpx117; cpx40; cpx50; cpx58 | no | no | no | Novel |
SOD2 | TPI1 | 0.088880278 | SOD2 | TPI1 | cpx797 | no | no | no | Novel |
LDHAL6B | TPI1 | 0.139109685 | LDHAL6B | TPI1 | cpx326 | no | no | no | Novel |
GPI | TPI1 | 0.555239618 | GPI | TPI1 | cpx40; cpx212 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
NDUFV2 | TPI1 | 0.10877755 | NDUFV2 | TPI1 |
ALDH6A1 | TPI1 | 0.083175695 | ALDH6A1 | TPI1 |
TPI1 | CRIP1 | 0.123431729 | TPI1 | CRIP1 |
SERPINB3 | TPI1 | 0.122668129 | SERPINB3 | TPI1 |
TPI1 | PGM2L1 | 0.129303229 | TPI1 | PGM2L1 |
LDHC | TPI1 | 0.109246986 | LDHC | TPI1 |
STIP1 | TPI1 | 0.308038051 | STIP1 | TPI1 |
SERPINB5 | TPI1 | 0.08937175 | SERPINB5 | TPI1 |
DNPEP | TPI1 | 0.073588877 | DNPEP | TPI1 |
TPI1 | PGM2 | 0.209106806 | TPI1 | PGM2 |
HRSP12 | TPI1 | 0.110095212 | HRSP12 | TPI1 |
GPD1L | TPI1 | 0.193246567 | GPD1L | TPI1 |
ADSL | TPI1 | 0.096703176 | ADSL | TPI1 |
LDHAL6A | TPI1 | 0.180776193 | LDHAL6A | TPI1 |
TPI1 | HNRNPR | 0.088379144 | TPI1 | HNRNPR |
PDXK | TPI1 | 0.11477754 | PDXK | TPI1 |
TPI1 | ANP32E | 0.073581777 | TPI1 | ANP32E |
UQCRFS1 | TPI1 | 0.072692654 | UQCRFS1 | TPI1 |
EXOSC5 | TPI1 | 0.073768654 | EXOSC5 | TPI1 |
TPI1 | NDUFV1 | 0.196774559 | TPI1 | NDUFV1 |
C11orf54 | TPI1 | 0.12620569 | C11orf54 | TPI1 |