Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of TUFM gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| TUFM | --- | P49411 | EFTU_HUMAN | 7284 | ENSG00000178952 | Elongation factor Tu, mitochondrial | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Combined oxidative phosphorylation deficiency 4 (COXPD4) [MIM:610678]: A mitochondrial disease resulting in neonatal lactic acidosis, rapidly progressive encephalopathy, severely decreased mitochondrial protein synthesis, and combined deficiency of mtDNA- related mitochondrial respiratory chain complexes. Note=The disease is caused by mutations affecting the gene represented in this entry. | 610678 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Gm9755... | EfTuM | tufm-1 | SPU_027655 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
TUFM | MT-CO2 | 0.065454761 | TUFM | MT-CO2 | cpx20 | no | no | no | Novel |
TUFM | CYC1 | 0.042145218 | TUFM | CYC1 | cpx20 | no | no | no | Novel |
IDH3A | TUFM | 0.053527328 | IDH3A | TUFM | cpx20 | no | yes | no | Known |
SSR1 | TUFM | 0.037627258 | SSR1 | TUFM | cpx20 | no | no | no | Novel |
CLTC | TUFM | 0.148915577 | CLTC | TUFM | cpx20 | no | yes | no | Known |
MRPL2 | TUFM | 0.292047823 | MRPL2 | TUFM | cpx160 | no | yes | no | Known |
CANX | TUFM | 0.093055 | CANX | TUFM | cpx20 | no | yes | no | Known |
UQCRC2 | TUFM | 0.999999819 | UQCRC2 | TUFM | cpx20; cpx160 | no | yes | no | Known |
SLC25A3 | TUFM | 0.107992343 | SLC25A3 | TUFM | cpx20 | no | yes | no | Known |
GFM1 | TUFM | 0.688989386 | GFM1 | TUFM | cpx160 | no | no | no | Novel |
ATAD3A | TUFM | 0.061917499 | ATAD3A | TUFM | cpx20 | no | no | no | Novel |
MRPS7 | TUFM | 0.24463309 | MRPS7 | TUFM | cpx160 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
MRPL18 | TUFM | 0.105147212 | MRPL18 | TUFM |
LMAN1 | TUFM | 0.0950065 | LMAN1 | TUFM |
TUFM | RPS23 | 0.106846523 | TUFM | RPS23 |
HNRNPL | TUFM | 0.073216231 | HNRNPL | TUFM |
TUFM | CHMP7 | 0.092321835 | TUFM | CHMP7 |
SEPHS1 | TUFM | 0.131772254 | SEPHS1 | TUFM |
RAB5B | TUFM | 0.08223903 | RAB5B | TUFM |
WDR12 | TUFM | 0.089169511 | WDR12 | TUFM |
RPS5 | TUFM | 0.205017634 | RPS5 | TUFM |
MRPL24 | TUFM | 0.082680147 | MRPL24 | TUFM |
PTBP1 | TUFM | 0.096240097 | PTBP1 | TUFM |
MRPL3 | TUFM | 0.17141268 | MRPL3 | TUFM |
ARF1 | TUFM | 0.190505394 | ARF1 | TUFM |
MRPL22 | TUFM | 0.386099363 | MRPL22 | TUFM |
RPN1 | TUFM | 0.788263526 | RPN1 | TUFM |
TUFM | DDOST | 0.077431431 | TUFM | DDOST |
TUFM | HIP1R | 0.152474077 | TUFM | HIP1R |
RPS20 | TUFM | 0.100222498 | RPS20 | TUFM |
POLR3A | TUFM | 0.18944591 | POLR3A | TUFM |
TUFM | XPO1 | 0.192982001 | TUFM | XPO1 |