![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of l(2)03709 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| l(2)03709 | --- | A8DYI6 | --- | 46038 | FBgn0010551 | lethal (2) 03709 [Source:FlyBase gene name Acc:FBgn0010551] | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
PHB2 | Phb2 | phb-2 | SPU_004938 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PHB2 | COX4I1 | 0.082166943 | l(2)03709 | CoIV | cpx10; cpx30 | no | no | no | Novel |
VDAC1 | PHB2 | 0.464844594 | porin | l(2)03709 | cpx10; cpx30 | no | yes | no | Known |
ATAD3A | PHB2 | 0.167678894 | bor | l(2)03709 | cpx99 | no | no | no | Novel |
DDOST | PHB2 | 0.043658676 | l(2)03709 | Ost48 | cpx30 | no | no | no | Novel |
VDAC2 | PHB2 | 0.531649736 | porin | l(2)03709 | cpx30; cpx10 | no | yes | no | Known |
VDAC3 | PHB2 | 0.651120762 | porin | l(2)03709 | cpx10; cpx30 | no | yes | no | Known |
BCAP29 | PHB2 | 0.051882865 | l(2)03709 | CG13887 | cpx10; cpx30 | no | no | no | Novel |
PHB2 | PHB | 1 | l(2)37Cc | l(2)03709 | cpx99; cpx30; cpx10 | no | yes | yes | Known |
PHB2 | SSR1 | 0.189224736 | l(2)03709 | l(1)G0320 | cpx99 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
TUBB4B | PHB2 | 0.347396884 | betaTub85D | l(2)03709 |
ATP5L | PHB2 | 0.087032831 | l(2)03709 | l(2)06225 |
TUBB | PHB2 | 0.488150634 | betaTub85D | l(2)03709 |
CLTC | PHB2 | 0.119577887 | Chc | l(2)03709 |
PHB2 | GOSR1 | 0.127470269 | l(2)03709 | Gos28 |
PHB2 | MRPL17 | 0.072191218 | l(2)03709 | mRpL17 |
ATAD3B | PHB2 | 0.085903947 | bor | l(2)03709 |
LDHB | PHB2 | 0.092671544 | ImpL3 | l(2)03709 |
PHB2 | PTBP1 | 0.230358909 | l(2)03709 | heph |
IDH1 | PHB2 | 0.398944827 | Idh | l(2)03709 |
RAB11B | PHB2 | 0.734289884 | l(2)03709 | Rab11 |
ATL3 | PHB2 | 0.077759788 | l(2)03709 | atl |
CYC1 | PHB2 | 0.169311709 | l(2)03709 | CG14508 |