Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of mor gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| mor | --- | Q7KND4 | --- | 41942 | FBgn0002783 | moira [Source:FlyBase gene name Acc:FBgn0002783] | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
SMARCC1 | Smarcc1 | swsn-1 | Sp-Smarcc2 | SMARCC2 | Smarcc2 | swsn-1 | Sp-Smarcc2 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
SMARCC1 | ACTL6A | 0.364456687 | mor | Bap55 | cpx6 | yes | yes | no | Known |
SMARCC2 | ACTL6A | 0.191900567 | mor | Bap55 | cpx6 | yes | yes | no | Known |
SMARCC2 | ARID1A | 1 | mor | osa | cpx6 | yes | yes | yes | Known |
SMARCC1 | ARID1A | 1 | mor | osa | cpx6 | yes | yes | yes | Known |
SMARCC2 | ARID1B | 1 | mor | osa | cpx6 | yes | yes | yes | Known |
SMARCC1 | ARID1B | 1 | mor | osa | cpx6 | yes | yes | yes | Known |
SMARCC1 | SS18L1 | 1 | mor | CG10555 | cpx669 | no | no | no | Novel |
SMARCC2 | DPF3 | 1 | mor | d4 | cpx6 | no | no | no | Novel |
SMARCC1 | DPF3 | 1 | mor | d4 | cpx6 | no | yes | no | Known |
SMARCC1 | DPF2 | 1 | mor | d4 | cpx6 | yes | yes | yes | Known |
SMARCC2 | DPF2 | 1 | mor | d4 | cpx6 | yes | yes | yes | Known |
SMARCC1 | SMARCE1 | 1 | mor | cpx6 | yes | yes | yes | Known | |
SMARCC2 | SMARCE1 | 1 | mor | cpx6 | yes | yes | yes | Known | |
BCL7C | SMARCC1 | 1 | BCL7-like | mor | cpx6 | no | yes | yes | Known |
SMARCA4 | SMARCC1 | 1 | brm | mor | cpx6 | yes | yes | yes | Known |
SMARCA2 | SMARCC1 | 1 | brm | mor | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCC1 | 1 | mor | mor | cpx6 | yes | yes | yes | Known |
BCL7A | SMARCC1 | 1 | BCL7-like | mor | cpx6 | no | no | no | Novel |
SMARCA4 | SMARCC2 | 1 | brm | mor | cpx6 | yes | yes | yes | Known |
SMARCA2 | SMARCC2 | 1 | brm | mor | cpx6 | yes | yes | yes | Known |
BCL7C | SMARCC2 | 1 | BCL7-like | mor | cpx6 | no | no | no | Novel |
BCL7A | SMARCC2 | 1 | BCL7-like | mor | cpx6 | no | no | no | Novel |
SMARCC2 | SMARCD1 | 1 | mor | Bap60 | cpx6 | yes | yes | yes | Known |
SMARCC1 | SMARCD1 | 1 | mor | Bap60 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCD2 | 1 | mor | Bap60 | cpx6 | yes | yes | no | Known |
SMARCC1 | SMARCD2 | 1 | mor | Bap60 | cpx6 | yes | yes | no | Known |
SMARCC2 | SMARCD3 | 1 | mor | Bap60 | cpx6 | yes | yes | no | Known |
SMARCC1 | SMARCD3 | 1 | mor | Bap60 | cpx6 | yes | yes | no | Known |
SMARCC1 | SMARCB1 | 1 | mor | Snr1 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SMARCB1 | 1 | mor | Snr1 | cpx6 | yes | yes | yes | Known |
SMARCC2 | SS18 | 1 | mor | CG10555 | cpx6 | no | no | no | Novel |
SMARCC1 | SS18 | 1 | mor | CG10555 | cpx6 | no | no | no | Novel |
SMARCC2 | TBL1XR1 | 0.552704414 | mor | ebi | cpx6 | yes | no | no | Known |
SMARCC1 | TBL1XR1 | 0.533804994 | mor | ebi | cpx6 | yes | no | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
FUBP1 | SMARCC1 | 0.349299643 | Psi | mor |
MDC1 | SMARCC1 | 0.100580539 | mor | ptip |
YLPM1 | SMARCC1 | 0.258321523 | ZAP3 | mor |
KHSRP | SMARCC2 | 0.435134728 | Psi | mor |
YLPM1 | SMARCC2 | 0.173539833 | ZAP3 | mor |
FUBP1 | SMARCC2 | 0.517941218 | Psi | mor |
SMARCC2 | MDC1 | 0.179359297 | mor | ptip |
DCTN2 | SMARCC2 | 0.073109629 | Dmn | mor |
SF3A1 | SMARCC1 | 0.095466094 | CG16941 | mor |
DCTN2 | SMARCC1 | 0.109711205 | Dmn | mor |
SMARCC2 | TXLNA | 0.08040913 | mor | CG5886 |
SMARCC1 | MESDC2 | 0.106026145 | mor | boca |
SMARCC2 | MRE11A | 0.104889112 | mor | mre11 |
DDX17 | SMARCC2 | 0.075321143 | CG10077 | mor |
SMARCC2 | TXLNG | 0.094230876 | mor | CG5886 |
CPSF6 | SMARCC2 | 0.266195038 | FBgn0035872 | mor |
SF3A1 | SMARCC2 | 0.112071316 | CG16941 | mor |
SMARCC1 | MRE11A | 0.071184421 | mor | mre11 |
SMARCC2 | MESDC2 | 0.141454647 | mor | boca |
CPSF6 | SMARCC1 | 0.319167117 | FBgn0035872 | mor |
KHSRP | SMARCC1 | 0.384256446 | Psi | mor |
FUBP3 | SMARCC1 | 0.073842115 | Psi | mor |