Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of qjt gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| qjt | --- | Q008Y9 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q008Z0 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q8I0B8 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q8I8H8 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q8I8H9 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q8I8I0 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q8I8I1 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q9VVH7 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q5IF61 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q5IF63 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q5IF66 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q5IF67 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
| qjt | --- | Q5IF68 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TReMBL |
| qjt | --- | Q5IF69 | --- | 39952 | FBgn0036730 | quijote [Source:FlyBase gene name Acc:FBgn0036730] | TrEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
NSMCE2 | Nsmce2 | --- | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|