Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of tsr gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| tsr | Cadf | P45594 | CADF_DROME | 37841 | FBgn0011726 | Cofilin/actin-depolymerizing factor homolog | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
CFL1 | Cfl1 | unc-60 | Sp-Cfln | CFL2 | Cfl2 | unc-60 | Sp-Cfln | DSTN | Dstn | unc-60 | Sp-Cfln |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
CFL2 | ALDH4A1 | 0.322456657 | tsr | P5CDh1 | cpx5; cpx250 | no | no | no | Novel |
CFL1 | ALDH4A1 | 0.280838125 | tsr | P5CDh1 | cpx157; cpx5 | no | no | no | Novel |
DSTN | ALDH4A1 | 0.354896801 | tsr | P5CDh1 | cpx250; cpx5 | no | no | no | Novel |
CFL2 | AKR1B1 | 0.116534166 | tsr | CG6084 | cpx860 | no | no | no | Novel |
DSTN | CAT | 0.033724256 | tsr | Cat | cpx5 | no | no | no | Novel |
CFL2 | CAT | 0.08186481 | tsr | Cat | cpx5 | no | no | no | Novel |
CFL1 | CAT | 0.160520957 | tsr | Cat | cpx5 | no | no | no | Novel |
CFL1 | HSPE1 | 0.439962891 | tsr | CG11267 | cpx157 | no | no | no | Novel |
DAZAP1 | CFL1 | 0.129018004 | Hrb27C | tsr | cpx5 | no | no | no | Novel |
WDR1 | CFL1 | 0.601157454 | flr | tsr | cpx5 | no | yes | yes | Known |
HSPA9 | CFL1 | 0.150909092 | Hsc70-5 | tsr | cpx834 | no | no | no | Novel |
GPT2 | CFL1 | 0.124085295 | CG1640 | tsr | cpx174 | no | no | no | Novel |
SOD1 | CFL1 | 0.865954522 | Sod | tsr | cpx5 | no | no | no | Novel |
SOD1 | CFL2 | 0.424656077 | Sod | tsr | cpx5 | no | no | no | Novel |
WDR1 | CFL2 | 0.561841815 | flr | tsr | cpx5; cpx250 | no | yes | yes | Known |
MEMO1 | CFL2 | 0.140704901 | CG8031 | tsr | cpx250 | no | no | no | Novel |
SOD1 | DSTN | 0.264651982 | Sod | tsr | cpx5 | no | no | no | Novel |
ST13 | DSTN | 0.296694331 | tsr | HIP-R | cpx267 | no | no | no | Novel |
WDR1 | DSTN | 0.454950761 | flr | tsr | cpx5; cpx250 | no | yes | yes | Known |
CFL1 | ENO1 | 0.170146221 | tsr | Eno | cpx826 | no | no | no | Novel |
CFL1 | PKM | 0.073633177 | tsr | PyK | cpx919 | no | no | no | Novel |
CFL1 | LDHA | 0.136449132 | tsr | ImpL3 | cpx844 | no | no | no | Novel |
DSTN | LDHA | 0.220675192 | tsr | ImpL3 | cpx335 | no | no | no | Novel |
CFL2 | LDHA | 0.094079293 | tsr | ImpL3 | cpx879 | no | no | no | Novel |
DSTN | LDHB | 0.174675235 | tsr | ImpL3 | cpx5; cpx141 | no | no | no | Novel |
CFL2 | LDHB | 0.175654936 | tsr | ImpL3 | cpx5 | no | no | no | Novel |
CFL1 | LDHB | 0.229554156 | tsr | ImpL3 | cpx5 | no | no | no | Novel |
CFL1 | LYPLA2 | 0.191296883 | tsr | CG18815 | cpx81 | no | no | no | Novel |
CFL1 | MDH2 | 0.204751766 | tsr | Mdh2 | cpx5 | no | no | no | Novel |
DSTN | MEMO1 | 0.071496679 | tsr | CG8031 | cpx250 | no | no | no | Novel |
CFL1 | PEBP1 | 0.388550098 | tsr | CG6180 | cpx174; cpx81; cpx157; cpx5 | no | no | no | Novel |
DSTN | PEBP1 | 0.052179037 | tsr | CG6180 | cpx5 | no | no | no | Novel |
CFL1 | PRDX1 | 0.261332916 | tsr | Jafrac1 | cpx810 | no | no | no | Novel |
DSTN | PRDX5 | 0.188694543 | tsr | Prx5 | cpx822 | no | no | no | Novel |
CFL1 | PRDX5 | 0.188950825 | tsr | Prx5 | cpx821 | no | no | no | Novel |
CFL1 | RTN4 | 0.17118812 | tsr | Rtnl1 | cpx81 | no | no | no | Novel |
CFL1 | TAGLN2 | 0.13354136 | tsr | Chd64 | cpx846 | no | no | no | Novel |
CFL1 | TKT | 0.279012727 | tsr | CG8036 | cpx5 | no | no | no | Novel |
CFL1 | TANGO2 | 0.792239584 | tsr | Tango2 | cpx81 | no | yes | no | Known |
DSTN | TPI1 | 0.107795055 | tsr | Tpi | cpx864 | no | no | no | Novel |
CFL2 | UFM1 | 0.029739509 | tsr | FBgn0085220 | cpx5 | no | no | no | Novel |
CFL1 | UFM1 | 0.070945524 | tsr | FBgn0085220 | cpx5 | no | no | no | Novel |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
DSTN | NME1-NME2 | 0.196719039 | tsr, CG6873 | awd |
ST13 | CFL2 | 0.306009075 | tsr | HIP-R |
CFL1 | ALDOA | 0.082498032 | tsr, CG6873 | Ald |
DSTN | SPR | 0.070831001 | tsr, CG6873 | Sptr |
CFL1 | HDHD1 | 0.073072465 | tsr, CG6873 | Gs1l |
DSTN | HIBCH | 0.074968219 | tsr | CG5044 |
CFL1 | NME2 | 0.262792935 | tsr, CG6873 | awd |
CFL2 | NME1-NME2 | 0.265937073 | tsr, CG6873 | awd |
CFL1 | ARF4 | 0.087960698 | tsr, CG6873 | Arf102F |
GPT | CFL1 | 0.080329606 | CG1640 | tsr, CG6873 |
DSTN | HSPE1 | 0.106879179 | tsr, CG6873 | CG11267, CG9920 |
CFL1 | LDHAL6A | 0.072681777 | tsr, CG6873 | ImpL3 |
CFL1 | TRAP1 | 0.134394198 | tsr, CG6873 | Trap1 |
DSTN | LDHAL6A | 0.077844357 | tsr, CG6873 | ImpL3 |
CFL1 | DUT | 0.179883045 | tsr, CG6873 | dUTPase |
CFL2 | NME2 | 0.246712556 | tsr, CG6873 | awd |
DSTN | NME2 | 0.169479068 | tsr, CG6873 | awd |
CFL1 | NME1-NME2 | 0.273392124 | tsr, CG6873 | awd |
CFL2 | LDHAL6A | 0.118316906 | tsr, CG6873 | ImpL3 |
CFL1 | COX17 | 0.078635283 | tsr, CG6873 | CG9065 |