Metazoan complexes |
|
Emili & Marcotte labs |
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of zen-4 gene in Caenorhabditis elegans
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | W.Base gene ID | W.Base accession | Description | Source |
| zen-4 | --- | Q21493 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions, for completion of cytokinesis after mitosis, and for formation and/or maintenance of spindle midzone microtubules in addition, zen-4 functions together with cyk-1 to regulate pronuclear migration during mitosis, ZEN-4 is detected at the spindle midzone where it co-localizes with spindle microtubules, and ZEN-4 persists at the midbody remnant once cell division is complete ZEN-4 is also occasionally seen at centrosomes in interphase cells initial localization of ZEN-4 to the spindle midzone requires activity of the Aurora-related kinase AIR-2 which physically interacts with ZEN-4 in vitro. | WORMBASE |
| zen-4 | --- | Q21492 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions, for completion of cytokinesis after mitosis, and for formation and/or maintenance of spindle midzone microtubules in addition, zen-4 functions together with cyk-1 to regulate pronuclear migration during mitosis, ZEN-4 is detected at the spindle midzone where it co-localizes with spindle microtubules, and ZEN-4 persists at the midbody remnant once cell division is complete ZEN-4 is also occasionally seen at centrosomes in interphase cells initial localization of ZEN-4 to the spindle midzone requires activity of the Aurora-related kinase AIR-2 which physically interacts with ZEN-4 in vitro. | WORMBASE |
| zen-4 | --- | Q8MQ04 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions, for completion of cytokinesis after mitosis, and for formation and/or maintenance of spindle midzone microtubules in addition, zen-4 functions together with cyk-1 to regulate pronuclear migration during mitosis, ZEN-4 is detected at the spindle midzone where it co-localizes with spindle microtubules, and ZEN-4 persists at the midbody remnant once cell division is complete ZEN-4 is also occasionally seen at centrosomes in interphase cells initial localization of ZEN-4 to the spindle midzone requires activity of the Aurora-related kinase AIR-2 which physically interacts with ZEN-4 in vitro. | WORMBASE |
| zen-4 | --- | Q8MQ03 | --- | --- | WBGene00006974 | M03D4.1 | zen-4 encodes a kinesin-like protein that is a member of the kinesin-6 subfamily of plus-end-directed microtubule motors loss-of-function mutations and RNAi experiments indicate that ZEN-4 is required for polar body extrusion after meiotic divisions, for completion of cytokinesis after mitosis, and for formation and/or maintenance of spindle midzone microtubules in addition, zen-4 functions together with cyk-1 to regulate pronuclear migration during mitosis, ZEN-4 is detected at the spindle midzone where it co-localizes with spindle microtubules, and ZEN-4 persists at the midbody remnant once cell division is complete ZEN-4 is also occasionally seen at centrosomes in interphase cells initial localization of ZEN-4 to the spindle midzone requires activity of the Aurora-related kinase AIR-2 which physically interacts with ZEN-4 in vitro. | WORMBASE |
Phenotypes
antibody subcellular localization variant, cell migration variant, centrosome pair and associated pronuclear rotation variant, cleavage furrow defective early emb, cleavage furrow initiation defective early emb, cleavage furrow termination defective early emb, cytokinesis defective early emb, cytokinesis fails early emb, cytokinesis variant emb, distal tip cell migration variant, embryonic lethal, embryonic polarity variant, germ cell morphology variant, larval arrest, lethal, meiotic chromosome segregation variant, meiotic spindle defective, microtubule organization biogenesis variant, multiple nuclei early emb, pharynx unattached, polar body extrusion defective early emb, postembryonic development variant, pronuclear migration defective early emb, protein expression absent, protein subcellular localization variant, reduced brood size, spindle absent early emb, spindle defective early emb, spindle elongation integrity defective early emb, transgene subcellular localization variant, Variant.
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | D. melonogaster | S. purpuratus | ||||||
KIF23 | Kif23 | pav | Sp-Krp110 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
C. elegans gene 1 |
C. elegans gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
KIF23 | RACGAP1 | 1 | zen-4 | cyk-4 | cpx309 | yes | yes | no | Known |