Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Adarb2 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Adarb2 | Adar3,Red2 | Q9JI20 | RED2_MOUSE | 94191 | ENSMUSG00000052551 | Double-stranded RNA-specific editase B2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
ADARB2 | Adar | adr-2 | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|