Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Browse Homo sapiens proteins in conserved map
Gene | Alias | Uniprot accession | Ensembl ID | OMIM ID | Description |
---|---|---|---|---|---|
RPL7A | SURF-3,SURF3 | P62424 | ENSG00000260501 ENSG00000148303 | --- | 60S ribosomal protein L7a |
RPL4 | RPL1 | P36578 | ENSG00000174444 | --- | 60S ribosomal protein L4 |
RPL12 | --- | P30050 | ENSG00000197958 | --- | 60S ribosomal protein L12 |
RPL35A | --- | P18077 | ENSG00000182899 | 612528 | 60S ribosomal protein L35a |
RPS13 | --- | P62277 | ENSG00000110700 | --- | 40S ribosomal protein S13 |
RPL22 | --- | P35268 | ENSG00000116251 | --- | 60S ribosomal protein L22 |
RPL31 | --- | P62899 | ENSG00000071082 | --- | 60S ribosomal protein L31 |
RPL35 | --- | P42766 | ENSG00000136942 | --- | 60S ribosomal protein L35 |
RPLP2 | D11S2243E,RPP2 | P05387 | ENSG00000177600 | --- | 60S acidic ribosomal protein P2 |
RPL19 | --- | P84098 | ENSG00000108298 | --- | 60S ribosomal protein L19 |
RPS18 | D6S218E | P62269 | ENSG00000226225 ENSG00000231500 ENSG00000235650 ENSG00000096150 ENSG00000223367 | --- | 40S ribosomal protein S18 |
RPL18 | --- | Q07020 | ENSG00000063177 | --- | 60S ribosomal protein L18 |
RPS15 | RIG | P62841 | ENSG00000115268 | --- | 40S ribosomal protein S15 |
RPL6 | TXREB1 | Q02878 | ENSG00000089009 | --- | 60S ribosomal protein L6 |
RPS27 | MPS1 | P42677 | ENSG00000177954 | --- | 40S ribosomal protein S27 |
RPL27A | --- | P46776 | ENSG00000166441 | --- | 60S ribosomal protein L27a |
RPL24 | --- | P83731 | ENSG00000114391 | --- | 60S ribosomal protein L24 |
RPL14 | --- | P50914 | ENSG00000188846 | --- | 60S ribosomal protein L14 |
RRP7A | --- | Q9Y3A4 | ENSG00000189306 | --- | Ribosomal RNA-processing protein 7 homolog A |
RPL15 | EC45 | P61313 | ENSG00000174748 | --- | 60S ribosomal protein L15 |
RPS19 | --- | P39019 | ENSG00000105372 | 105650 | 40S ribosomal protein S19 |
RPS11 | --- | P62280 | ENSG00000142534 | --- | 40S ribosomal protein S11 |
RPLP1 | RRP1 | P05386 | ENSG00000137818 | --- | 60S acidic ribosomal protein P1 |
RPL7 | --- | P18124 | ENSG00000147604 | --- | 60S ribosomal protein L7 |
RPS6 | --- | P62753 | ENSG00000137154 | --- | 40S ribosomal protein S6 |
RPS26 | --- | P62854 | ENSG00000197728 | 613309 | 40S ribosomal protein S26 |
RPL3 | --- | P39023 | ENSG00000100316 | --- | 60S ribosomal protein L3 |
RPL27 | --- | P61353 | ENSG00000131469 | --- | 60S ribosomal protein L27 |
RPL26 | --- | P61254 | ENSG00000161970 | 614900 | 60S ribosomal protein L26 |
RPS15A | --- | P62244 | ENSG00000134419 | --- | 40S ribosomal protein S15a |
RPL28 | --- | P46779 | ENSG00000108107 | --- | 60S ribosomal protein L28 |
RPS8 | --- | P62241 | ENSG00000142937 | --- | 40S ribosomal protein S8 |
RPL37A | --- | P61513 | ENSG00000197756 | --- | 60S ribosomal protein L37a |
RPLP0 | --- | P05388 | ENSG00000089157 | --- | 60S acidic ribosomal protein P0 |
RPL9P9 | --- | P32969 | ENSG00000163682 | --- | 60S ribosomal protein L9 |
RPS3A | FTE1,MFTL | P61247 | ENSG00000145425 | --- | 40S ribosomal protein S3a |
RPL10A | NEDD6 | P62906 | ENSG00000198755 | --- | 60S ribosomal protein L10a |
RPL5 | --- | P46777 | ENSG00000122406 | 612561 | 60S ribosomal protein L5 |
RPL36 | --- | Q9Y3U8 | ENSG00000130255 | --- | 60S ribosomal protein L36 |
RPS5 | --- | P46782 | ENSG00000083845 | --- | 40S ribosomal protein S5;40S ribosomal protein S5, N-terminally processed |
RPS10 | --- | P46783 | ENSG00000124614 | 613308 | 40S ribosomal protein S10 |
RPL8 | --- | P62917 | ENSG00000161016 | --- | 60S ribosomal protein L8 |
RPL32 | --- | P62910 | ENSG00000144713 | --- | 60S ribosomal protein L32 |
RPS2 | RPS4 | P15880 | ENSG00000140988 | --- | 40S ribosomal protein S2 |
RPL17-C18orf32 | --- | J3QS96 | ENSG00000215472 | --- | RPL17-C18orf32 readthrough [Source:HGNC Symbol;Acc:44661] |
RPL3L | --- | Q92901 | ENSG00000140986 | --- | 60S ribosomal protein L3-like |
RPS14 | --- | P62263 | ENSG00000164587 | --- | 40S ribosomal protein S14 |
RPL21 | --- | P46778 | ENSG00000122026 | --- | 60S ribosomal protein L21 |
RPS12 | --- | P25398 | ENSG00000112306 | --- | 40S ribosomal protein S12 |
RPL11 | --- | P62913 | ENSG00000142676 | 612562 | 60S ribosomal protein L11 |
RPL10 | DXS648E,QM | P27635 | ENSG00000268963 ENSG00000147403 | 300847 | 60S ribosomal protein L10 |
RPL23A | --- | P62750 | ENSG00000198242 | --- | 60S ribosomal protein L23a |
RPS23 | --- | P62266 | ENSG00000186468 | --- | 40S ribosomal protein S23 |
RPL13 | BBC1 | P26373 | ENSG00000167526 | --- | 60S ribosomal protein L13 |
RPS25 | --- | P62851 | ENSG00000118181 ENSG00000262088 | --- | 40S ribosomal protein S25 |
RPL23 | --- | P62829 | ENSG00000125691 | --- | 60S ribosomal protein L23 |
RPS16 | --- | P62249 | ENSG00000105193 | --- | 40S ribosomal protein S16 |
RPS20 | --- | P60866 | ENSG00000008988 | --- | 40S ribosomal protein S20 |
RPL18A | --- | Q02543 | ENSG00000105640 | --- | 60S ribosomal protein L18a |
RPL38 | --- | P63173 | ENSG00000172809 | --- | 60S ribosomal protein L38 |
RPS9 | --- | P46781 | ENSG00000263076 ENSG00000263332 ENSG00000170889 | --- | 40S ribosomal protein S9 |
RPS3 | --- | P23396 | ENSG00000149273 | --- | 40S ribosomal protein S3 |
RPL34 | --- | P49207 | ENSG00000109475 | --- | 60S ribosomal protein L34 |
RPSA | LAMBR,LAMR1 | P08865 | ENSG00000168028 | --- | 40S ribosomal protein SA |
RPL26L1 | RPL26P1 | Q9UNX3 | ENSG00000037241 | --- | 60S ribosomal protein L26-like 1 |
RPS7 | --- | P62081 | ENSG00000171863 | 612563 | 40S ribosomal protein S7 |
RPS4X | CCG2,RPS4,SCAR | P62701 | ENSG00000198034 | --- | 40S ribosomal protein S4, X isoform |
RPL13A | --- | P40429 | ENSG00000142541 | --- | 60S ribosomal protein L13a |
RPL30 | --- | P62888 | ENSG00000156482 | --- | 60S ribosomal protein L30 |
PSMG2 | HCCA3,PAC2,TNFSF5IP1 | Q969U7 | ENSG00000128789 | --- | Proteasome assembly chaperone 2 |
PSMD6 | KIAA0107,PFAAP4 | Q15008 | ENSG00000163636 | --- | 26S proteasome non-ATPase regulatory subunit 6 |
PSMC4 | MIP224,TBP7 | P43686 | ENSG00000013275 | --- | 26S protease regulatory subunit 6B |
PSMD9 | --- | O00233 | ENSG00000110801 | --- | 26S proteasome non-ATPase regulatory subunit 9 |
PSMA4 | HC9,PSC9 | P25789 | ENSG00000041357 | --- | Proteasome subunit alpha type-4 |
ADRM1 | GP110 | Q16186 | ENSG00000130706 | --- | Proteasomal ubiquitin receptor ADRM1 |
PSMB3 | --- | P49720 | ENSG00000108294 | --- | Proteasome subunit beta type-3 |
PSMA3 | HC8,PSC8 | P25788 | ENSG00000100567 | --- | Proteasome subunit alpha type-3 |
PSMB2 | --- | P49721 | ENSG00000126067 | --- | Proteasome subunit beta type-2 |
PSMC5 | SUG1 | P62195 | ENSG00000087191 | --- | 26S protease regulatory subunit 8 |
PSMA2 | HC3,PSC3 | P25787 | ENSG00000106588 | --- | Proteasome subunit alpha type-2 |
PSMA8 | PSMA7L | Q8TAA3 | ENSG00000154611 | --- | Proteasome subunit alpha type-7-like |
PSMD8 | --- | P48556 | ENSG00000099341 | --- | 26S proteasome non-ATPase regulatory subunit 8 |
PSMB8 | LMP7,PSMB5i,RING10,Y2 | P28062 | ENSG00000235715 ENSG00000230669 ENSG00000226201 ENSG00000231631 ENSG00000236443 ENSG00000230034 ENSG00000206298 ENSG00000204264 | 256040 | Proteasome subunit beta type-8 |
PSMD5 | KIAA0072 | Q16401 | ENSG00000095261 | --- | 26S proteasome non-ATPase regulatory subunit 5 |
PSMC1 | --- | P62191 | ENSG00000100764 | --- | 26S protease regulatory subunit 4 |
PSMC3 | TBP1 | P17980 | ENSG00000165916 | --- | 26S protease regulatory subunit 6A |
PSMD13 | --- | Q9UNM6 | ENSG00000185627 | --- | 26S proteasome non-ATPase regulatory subunit 13 |
PSMA6 | PROS27 | P60900 | ENSG00000100902 | --- | Proteasome subunit alpha type-6 |
PSMD1 | --- | Q99460 | ENSG00000173692 | --- | 26S proteasome non-ATPase regulatory subunit 1 |
PSMB5 | LMPX,MB1,X | P28074 | ENSG00000100804 | --- | Proteasome subunit beta type-5 |
PSMA1 | HC2,NU,PROS30,PSC2 | P25786 | ENSG00000129084 | --- | Proteasome subunit alpha type-1 |
PSMC6 | SUG2 | P62333 | ENSG00000100519 | --- | 26S protease regulatory subunit 10B |
PSMB1 | PSC5 | P20618 | ENSG00000008018 | --- | Proteasome subunit beta type-1 |
PSMA7 | HSPC | O14818 | ENSG00000101182 | --- | Proteasome subunit alpha type-7 |
PSMD11 | --- | O00231 | ENSG00000108671 | --- | 26S proteasome non-ATPase regulatory subunit 11 |
PSMD3 | --- | O43242 | ENSG00000108344 | --- | 26S proteasome non-ATPase regulatory subunit 3 |
PSMD2 | TRAP2 | Q13200 | ENSG00000175166 | --- | 26S proteasome non-ATPase regulatory subunit 2 |
PSMA5 | --- | P28066 | ENSG00000143106 | --- | Proteasome subunit alpha type-5 |
PSMB7 | Z | Q99436 | ENSG00000136930 | --- | Proteasome subunit beta type-7 |
POMP | C13orf12,UMP1 | Q9Y244 | ENSG00000132963 | 601952 | Proteasome maturation protein |
PSMB6 | LMPY,Y | P28072 | ENSG00000142507 | --- | Proteasome subunit beta type-6 |
PSMD12 | --- | O00232 | ENSG00000197170 | --- | 26S proteasome non-ATPase regulatory subunit 12 |
PSMC2 | MSS1 | P35998 | ENSG00000161057 | --- | 26S protease regulatory subunit 7 |
PSMD4 | MCB1 | P55036 | ENSG00000159352 | --- | 26S proteasome non-ATPase regulatory subunit 4 |
PSMB4 | PROS26 | P28070 | ENSG00000159377 | --- | Proteasome subunit beta type-4 |
PSMD14 | POH1 | O00487 | ENSG00000115233 | --- | 26S proteasome non-ATPase regulatory subunit 14 |
PSMD7 | MOV34L | P51665 | ENSG00000103035 | --- | 26S proteasome non-ATPase regulatory subunit 7 |
PSMD10 | --- | O75832 | ENSG00000101843 | --- | 26S proteasome non-ATPase regulatory subunit 10 |
ANXA11 | ANX11 | P50995 | ENSG00000122359 | --- | Annexin A11 |
RBM12 | KIAA0765 | Q9NTZ6 | ENSG00000244462 | --- | RNA-binding protein 12 |
FUBP3 | FBP3 | Q96I24 | ENSG00000107164 | --- | Far upstream element-binding protein 3 |
HEBP1 | HBP | Q9NRV9 | ENSG00000013583 | --- | Heme-binding protein 1 |
TRIP6 | OIP1 | Q15654 | ENSG00000087077 | --- | Thyroid receptor-interacting protein 6 |
FH | --- | P07954 | ENSG00000091483 | 150800 | Fumarate hydratase, mitochondrial |
GLOD4 | C17orf25, | Q9HC38 | ENSG00000167699 | --- | Glyoxalase domain-containing protein 4 |
FSCN1 | FAN1,HSN,SNL | Q16658 | ENSG00000075618 | --- | Fascin |
IDH1 | PICD | O75874 | ENSG00000138413 | 137800 | Isocitrate dehydrogenase [NADP] cytoplasmic |
GNB2L1 | --- | P63244 | ENSG00000204628 | --- | Guanine nucleotide-binding protein subunit beta-2-like 1 |
PCBP2 | --- | Q15366 | ENSG00000197111 | --- | Poly(rC)-binding protein 2 |
CCDC58 | --- | Q4VC31 | ENSG00000160124 | --- | Coiled-coil domain-containing protein 58 |
TALDO1 | TAL,TALDO,TALDOR | P37837 | ENSG00000177156 | 606003 | Transaldolase |
PKM | OIP3,PK2,PK3,PKM2 | P14618 | ENSG00000067225 | --- | Pyruvate kinase isozymes M1/M2 |
MPI | PMI1 | P34949 | ENSG00000178802 | 602579 | Mannose-6-phosphate isomerase |
PAICS | ADE2,AIRC,PAIS | P22234 | ENSG00000128050 | --- | Multifunctional protein ADE2;Phosphoribosylaminoimidazole-succinocarboxamide synthase;Phosphoribosylaminoimidazole carboxylase |
TIAL1 | --- | Q01085 | ENSG00000151923 | --- | Nucleolysin TIAR |
CARHSP1 | --- | Q9Y2V2 | ENSG00000153048 | --- | Calcium-regulated heat stable protein 1 |
ACP1 | --- | P24666 | ENSG00000143727 | --- | Low molecular weight phosphotyrosine protein phosphatase |
PRDX2 | NKEFB,TDPX1 | P32119 | ENSG00000167815 | --- | Peroxiredoxin-2 |
ASS1 | ASS | P00966 | ENSG00000130707 | 215700 | Argininosuccinate synthase |
ARF4 | ARF2 | P18085 | ENSG00000168374 | --- | ADP-ribosylation factor 4 |
DAZAP1 | --- | Q96EP5 | ENSG00000071626 | --- | DAZ-associated protein 1 |
SERPINH1 | CBP1,CBP2,HSP47,SERPINH2 | P50454 | ENSG00000149257 | 613848 | Serpin H1 |
TIA1 | --- | P31483 | ENSG00000116001 | --- | Nucleolysin TIA-1 isoform p40 |
COTL1 | CLP | Q14019 | ENSG00000103187 | --- | Coactosin-like protein |
PCBP1 | --- | Q15365 | ENSG00000169564 | --- | Poly(rC)-binding protein 1 |
FUBP1 | --- | Q96AE4 | ENSG00000162613 | --- | Far upstream element-binding protein 1 |
CRIP1 | CRIP,CRP1 | P50238 | ENSG00000213145 | --- | Cysteine-rich protein 1 |
LGALS1 | --- | P09382 | ENSG00000100097 | --- | Galectin-1 |
PSAT1 | PSA | Q9Y617 | ENSG00000135069 | 610992 | Phosphoserine aminotransferase |
FABP3 | FABP11,MDGI | P05413 | ENSG00000121769 | --- | Fatty acid-binding protein, heart |
TAGLN2 | KIAA0120 | P37802 | ENSG00000158710 | --- | Transgelin-2 |
SUMO3 | SMT3B,SMT3H1 | P55854 | ENSG00000184900 | --- | Small ubiquitin-related modifier 3 |
HSD17B10 | ERAB,HADH2,MRPP2,SCHAD,XH98G2 | Q99714 | ENSG00000072506 ENSG00000268188 | 300705 | 3-hydroxyacyl-CoA dehydrogenase type-2 |
TAGLN3 | NP25 | Q9UI15 | ENSG00000144834 | --- | Transgelin-3 |
FABP7 | BLBP,FABPB,MRG | O15540 | ENSG00000164434 | --- | Fatty acid-binding protein, brain |
ARHGDIA | GDIA1 | P52565 | ENSG00000141522 | --- | Rho GDP-dissociation inhibitor 1 |
PMP2 | --- | P02689 | ENSG00000147588 | --- | Myelin P2 protein |
GSTO1 | GSTTLP28 | P78417 | ENSG00000148834 | --- | Glutathione S-transferase omega-1 |
PLS3 | --- | P13797 | ENSG00000268767 ENSG00000102024 | --- | Plastin-3 |
ACAA2 | --- | P42765 | ENSG00000167315 | --- | 3-ketoacyl-CoA thiolase, mitochondrial |
DUT | --- | P33316 | ENSG00000128951 | --- | Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial |
FABP5 | --- | Q01469 | ENSG00000164687 | --- | Fatty acid-binding protein, epidermal |
HINT1 | HINT,PKCI1,PRKCNH1 | P49773 | ENSG00000169567 | 137200 | Histidine triad nucleotide-binding protein 1 |
STIP1 | --- | P31948 | ENSG00000168439 | --- | Stress-induced-phosphoprotein 1 |
UCHL3 | --- | P15374 | ENSG00000118939 | --- | Ubiquitin carboxyl-terminal hydrolase isozyme L3 |
TXN | TRDX,TRX,TRX1 | P10599 | ENSG00000136810 | --- | Thioredoxin |
GPX4 | --- | P36969 | ENSG00000167468 | --- | Phospholipid hydroperoxide glutathione peroxidase, mitochondrial |
TAGLN | SM22,WS3-10 | Q01995 | ENSG00000149591 | --- | Transgelin |
ALDOA | ALDA | P04075 | ENSG00000149925 | 611881 | Fructose-bisphosphate aldolase A |
HSPE1 | --- | P61604 | ENSG00000115541 | --- | 10 kDa heat shock protein, mitochondrial |
EEF2 | EF2 | P13639 | ENSG00000167658 | --- | Elongation factor 2 |
EBNA1BP2 | EBP2 | Q99848 | ENSG00000117395 | --- | Probable rRNA-processing protein EBP2 |
DDX56 | DDX21,NOH61 | Q9NY93 | ENSG00000136271 | --- | Probable ATP-dependent RNA helicase DDX56 |
PWP1 | --- | Q13610 | ENSG00000136045 | --- | Periodic tryptophan protein 1 homolog |
NOP2 | NOL1 | P46087 | ENSG00000111641 | --- | Putative ribosomal RNA methyltransferase NOP2 |
RPF2 | BXDC1 | Q9H7B2 | ENSG00000197498 | --- | Ribosome production factor 2 homolog |
DHX15 | DBP1,DDX15 | O43143 | ENSG00000109606 | --- | Putative pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 |
NOC2L | NIR | Q9Y3T9 | ENSG00000188976 | --- | Nucleolar complex protein 2 homolog |
GNL3L | --- | Q9NVN8 | ENSG00000130119 | --- | Guanine nucleotide-binding protein-like 3-like protein |
KIAA0020 | XTP5 | Q15397 | ENSG00000080608 | --- | Pumilio domain-containing protein KIAA0020 |
MRTO4 | C1orf33,MRT4 | Q9UKD2 | ENSG00000053372 | --- | mRNA turnover protein 4 homolog |
DDX18 | --- | Q9NVP1 | ENSG00000088205 | --- | ATP-dependent RNA helicase DDX18 |
NOC3L | AD24,C10orf117,FAD24 | Q8WTT2 | ENSG00000173145 | --- | Nucleolar complex protein 3 homolog |
RBM28 | --- | Q9NW13 | ENSG00000106344 | 612079 | RNA-binding protein 28 |
PES1 | --- | O00541 | ENSG00000100029 | --- | Pescadillo homolog |
WDR12 | --- | Q9GZL7 | ENSG00000138442 | --- | Ribosome biogenesis protein WDR12 |
NSA2 | TINP1 | O95478 | ENSG00000164346 | --- | Ribosome biogenesis protein NSA2 homolog |
DDX24 | --- | Q9GZR7 | ENSG00000089737 | --- | ATP-dependent RNA helicase DDX24 |
RRS1 | KIAA0112,RRR | Q15050 | ENSG00000179041 | --- | Ribosome biogenesis regulatory protein homolog |
GNL3 | E2IG3,NS | Q9BVP2 | ENSG00000163938 | --- | Guanine nucleotide-binding protein-like 3 |
GTPBP4 | CRFG,NOG1 | Q9BZE4 | ENSG00000107937 | --- | Nucleolar GTP-binding protein 1 |
BRIX1 | BRIX,BXDC2 | Q8TDN6 | ENSG00000113460 | --- | Ribosome biogenesis protein BRX1 homolog |
DDX47 | --- | Q9H0S4 | ENSG00000213782 | --- | Probable ATP-dependent RNA helicase DDX47 |
ALDH4A1 | ALDH4,P5CDH | P30038 | ENSG00000159423 | 239510 | Delta-1-pyrroline-5-carboxylate dehydrogenase, mitochondrial |
UFM1 | C13orf20 | P61960 | ENSG00000120686 | --- | Ubiquitin-fold modifier 1 |
FKBP1A | FKBP1,FKBP12 | P62942 | ENSG00000088832 | --- | Peptidyl-prolyl cis-trans isomerase FKBP1A |
CFL2 | --- | Q9Y281 | ENSG00000165410 | 610687 | Cofilin-2 |
LDHB | --- | P07195 | ENSG00000111716 | --- | L-lactate dehydrogenase B chain |
DSTN | ACTDP,DSN | P60981 | ENSG00000125868 | --- | Destrin |
SOD2 | --- | P04179 | ENSG00000112096 | 612634 | Superoxide dismutase [Mn], mitochondrial |
SOD1 | --- | P00441 | ENSG00000142168 | 105400 | Superoxide dismutase [Cu-Zn] |
CAT | --- | P04040 | ENSG00000121691 | 614097 | Catalase |
AHCY | SAHH | P23526 | ENSG00000101444 | 613752 | Adenosylhomocysteinase |
WDR1 | --- | O75083 | ENSG00000071127 | --- | WD repeat-containing protein 1 |
TKT | --- | P29401 | ENSG00000163931 | --- | Transketolase |
PPIA | CYPA | P62937 | ENSG00000196262 | --- | Peptidyl-prolyl cis-trans isomerase A |
ADSS | ADSS2 | P30520 | ENSG00000035687 | --- | Adenylosuccinate synthetase isozyme 2 |
MDH2 | --- | P40926 | ENSG00000146701 ENSG00000262847 | --- | Malate dehydrogenase, mitochondrial |
PEBP1 | PBP,PEBP | P30086 | ENSG00000089220 | --- | Phosphatidylethanolamine-binding protein 1;Hippocampal cholinergic neurostimulating peptide |
GOT1 | --- | P17174 | ENSG00000120053 | --- | Aspartate aminotransferase, cytoplasmic |
CFL1 | CFL | P23528 | ENSG00000172757 | --- | Cofilin-1 |
ACTL6A | BAF53,BAF53A,INO80K | O96019 | ENSG00000136518 | --- | Actin-like protein 6A |
SMARCA2 | BAF190B,BRM,SNF2A,SNF2L2 | P51531 | ENSG00000080503 | 601358 | Probable global transcription activator SNF2L2 |
SS18 | SSXT,SYT | Q15532 | ENSG00000141380 | --- | Protein SSXT |
BCL7B | --- | Q9BQE9 | ENSG00000263151 ENSG00000106635 | --- | B-cell CLL/lymphoma 7 protein family member B |
SMARCE1 | BAF57 | Q969G3 | ENSG00000073584 | --- | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1 |
BCL7A | --- | Q4VC05 | ENSG00000110987 | --- | B-cell CLL/lymphoma 7 protein family member A |
SMARCB1 | BAF47,INI1,SNF5L1 | Q12824 | ENSG00000099956 | 614608 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily B member 1 |
BCL7C | --- | Q8WUZ0 | ENSG00000099385 | --- | B-cell CLL/lymphoma 7 protein family member C |
SMARCD2 | BAF60B | Q92925 | ENSG00000108604 | --- | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2 |
TBL1XR1 | IRA1,TBLR1 | Q9BZK7 | ENSG00000177565 | --- | F-box-like/WD repeat-containing protein TBL1XR1 |
DPF3 | BAF45C,CERD4 | Q92784 | ENSG00000205683 | --- | Zinc finger protein DPF3 |
DPF2 | BAF45D,REQ,UBID4 | Q92785 | ENSG00000133884 | --- | Zinc finger protein ubi-d4 |
ARID1B | BAF250B,DAN15,KIAA1235,OSA2 | Q8NFD5 | ENSG00000049618 | 614562 | AT-rich interactive domain-containing protein 1B |
ARID1A | BAF250,BAF250A,C1orf4,OSA1,SMARCF1 | O14497 | ENSG00000117713 | 614607 | AT-rich interactive domain-containing protein 1A |
SMARCD3 | BAF60C | Q6STE5 | ENSG00000082014 | --- | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 3 |
SMARCA4 | BAF190A,BRG1,SNF2B,SNF2L4 | P51532 | ENSG00000127616 | 614609 | Transcription activator BRG1 |
SMARCD1 | BAF60A | Q96GM5 | ENSG00000066117 | --- | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 1 |
SMARCC1 | BAF155 | Q92922 | ENSG00000173473 | --- | SWI/SNF complex subunit SMARCC1 |
SMARCC2 | BAF170 | Q8TAQ2 | ENSG00000139613 | --- | SWI/SNF complex subunit SMARCC2 |
ATP5C1 | ATP5C,ATP5CL1 | P36542 | ENSG00000165629 | --- | ATP synthase subunit gamma, mitochondrial |
UQCRC2 | --- | P22695 | ENSG00000140740 | --- | Cytochrome b-c1 complex subunit 2, mitochondrial |
DDOST | KIAA0115,OST48 | P39656 | ENSG00000244038 | 614507 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit |
HSP90B1 | GRP94,TRA1 | P14625 | ENSG00000166598 | --- | Endoplasmin |
CLTC | CLH17,CLTCL2,KIAA0034 | Q00610 | ENSG00000141367 | --- | Clathrin heavy chain 1 |
RAB2A | RAB2 | P61019 | ENSG00000104388 | --- | Ras-related protein Rab-2A |
CLGN | --- | O14967 | ENSG00000153132 | --- | Calmegin |
RAB1B | --- | Q9H0U4 | ENSG00000174903 | --- | Ras-related protein Rab-1B |
CANX | --- | P27824 | ENSG00000127022 | --- | Calnexin |
VCP | --- | P55072 | ENSG00000165280 | 613954 | Transitional endoplasmic reticulum ATPase |
RPN1 | --- | P04843 | ENSG00000163902 | --- | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 |
HSD17B12 | --- | Q53GQ0 | ENSG00000149084 | --- | Estradiol 17-beta-dehydrogenase 12 |
KDSR | FVT1 | Q06136 | ENSG00000119537 | --- | 3-ketodihydrosphingosine reductase |
MT-CO2 | COII,COXII,MTCO2 | P00403 | ENSG00000198712 | 220110 | Cytochrome c oxidase subunit 2 |
RPN2 | --- | P04844 | ENSG00000118705 | --- | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 2 |
ATP1A1 | --- | P05023 | ENSG00000163399 | --- | Sodium/potassium-transporting ATPase subunit alpha-1 |
ABCC1 | MRP,MRP1 | P33527 | ENSG00000103222 | --- | Multidrug resistance-associated protein 1 |
TECR | GPSN2,SC2 | Q9NZ01 | ENSG00000099797 | 614020 | Very-long-chain enoyl-CoA reductase |
SSR4 | TRAPD | P51571 | ENSG00000180879 ENSG00000269520 | --- | Translocon-associated protein subunit delta |
RAB1A | RAB1 | P62820 | ENSG00000138069 | --- | Ras-related protein Rab-1A |
RAB8B | --- | Q92930 | ENSG00000166128 | --- | Ras-related protein Rab-8B |
RAB11A | RAB11 | P62491 | ENSG00000103769 | --- | Ras-related protein Rab-11A |
RAB5A | RAB5 | P20339 | ENSG00000144566 | --- | Ras-related protein Rab-5A |
RAB8A | MEL,RAB8 | P61006 | ENSG00000167461 | --- | Ras-related protein Rab-8A |
RAB5B | --- | P61020 | ENSG00000111540 | --- | Ras-related protein Rab-5B |
GDI1 | GDIL,OPHN2,RABGDIA,XAP4 | P31150 | ENSG00000268690 ENSG00000203879 | 300849 | Rab GDP dissociation inhibitor alpha |
RAP1A | KREV1 | P62834 | ENSG00000116473 | --- | Ras-related protein Rap-1A |
CDC42 | --- | P60953 | ENSG00000070831 | --- | Cell division control protein 42 homolog |
PHB | --- | P35232 | ENSG00000167085 | --- | Prohibitin |
RAB10 | --- | P61026 | ENSG00000084733 | --- | Ras-related protein Rab-10 |
RAB6A | RAB6 | P20340 | ENSG00000175582 | --- | Ras-related protein Rab-6A |
RAB11B | YPT3 | Q15907 | ENSG00000185236 | --- | Ras-related protein Rab-11B |
RAB5C | RABL | P51148 | ENSG00000261378 ENSG00000108774 | --- | Ras-related protein Rab-5C |
GDI2 | RABGDIB | P50395 | ENSG00000057608 | --- | Rab GDP dissociation inhibitor beta |
RAB7A | RAB7 | P51149 | ENSG00000075785 | 600882 | Ras-related protein Rab-7a |
DDX39B | BAT1,UAP56 | Q13838 | ENSG00000225073 ENSG00000225859 ENSG00000230624 ENSG00000235439 ENSG00000229496 ENSG00000198563 ENSG00000215425 | --- | Spliceosome RNA helicase DDX39B |
TOMM22 | TOM22 | Q9NS69 | ENSG00000100216 | --- | Mitochondrial import receptor subunit TOM22 homolog |
SCAMP3 | C1orf3,PROPIN1 | O14828 | ENSG00000116521 ENSG00000263290 | --- | Secretory carrier-associated membrane protein 3 |
SSR2 | TRAPB | P43308 | ENSG00000163479 | --- | Translocon-associated protein subunit beta |
TMCO1 | TMCC4 | Q9UM00 | ENSG00000143183 | 614132 | Transmembrane and coiled-coil domain-containing protein 1 |
SSR3 | TRAPG | Q9UNL2 | ENSG00000114850 | --- | Translocon-associated protein subunit gamma |
AFG3L2 | --- | Q9Y4W6 | ENSG00000141385 | 614487 | AFG3-like protein 2 |
TOMM40 | C19orf1,PEREC1,TOM40 | O96008 | ENSG00000130204 | --- | Mitochondrial import receptor subunit TOM40 homolog |
RER1 | --- | O15258 | ENSG00000157916 | --- | Protein RER1 |
