Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Dclk2 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Dclk2 | Dcamkl2 | Q6PGN3 | DCLK2_MOUSE | 70762 | ENSMUSG00000028078 | Serine/threonine-protein kinase DCLK2 | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
DCLK2 | FBgn0261387 | zyg-8 | --- |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|