Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of MAPK10 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| MAPK10 | JNK3,JNK3A,PRKM10,SAPK1B | P53779 | MK10_HUMAN | 5602 | ENSG00000109339 | Mitogen-activated protein kinase 10 | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Epileptic encephalopathy, Lennox-Gastaut type (EELG) [MIM:606369]: A childhood disorder characterized by a combination of seizures, usually including atypical absence seizures, tonic seizures, atonic or astatic seizures, and mental retardation. Note=The disease is caused by mutations affecting the gene represented in this entry. A chromosomal aberration involving MAPK10 has been found in a single patient. Translocation t(Y4)(q11.2q21) which causes MAPK10 truncation. | 606369 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
ENSMUSG00000046709 | bsk | jnk-1 | Sp-Jnk |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|