Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of Myh2 gene in Mus musculus
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| Myh2 | --- | G3UW82 | --- | 17882 | ENSMUSG00000033196 | myosin, heavy polypeptide 2, skeletal muscle, adult [Source:MGI Symbol Acc:MGI:1339710] | ENSEMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | D. melonogaster | C. elegans | S. purpuratus | ||||||
MYH2 | FBgn0086783 | let-75... | Sp-My18A putative homolog |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
M. musculus gene 1 |
M. musculus gene 2 |
---|---|---|---|---|