Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of FASN gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| FASN | FAS | P49327 | FAS_HUMAN | 2194 | ENSG00000169710 | Fatty acid synthase [Acyl-carrier-protein] S-acetyltransferase [Acyl-carrier-protein] S-malonyltransferase 3-oxoacyl-[acyl-carrier-protein] synthase 3-oxoacyl-[acyl-carrier-protein] reductase 3-hydroxyacyl-[acyl-carrier-protein] dehydratase Enoyl-[acyl-carrier-protein] reductase Oleoyl-[acyl-carrier-protein] hydrolase | SPROT |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Fasn | CG3523... | fasn-1 | Sp-Fasn... |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
PC | FASN | 0.115015473 | PC | FASN | cpx220 | no | yes | no | Known |
CYP27A1 | FASN | 0.265027698 | CYP27A1 | FASN | cpx220 | no | yes | no | Known |
CCT6B | FASN | 0.127060869 | CCT6B | FASN | cpx220 | no | yes | no | Known |
CCT6A | FASN | 0.118823129 | CCT6A | FASN | cpx858 | no | yes | no | Known |
FASN | GFPT1 | 0.606665693 | FASN | GFPT1 | cpx243 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
PIK3C2B | FASN | 0.129174736 | PIK3C2B | FASN |
FASN | HSPBP1 | 0.085306918 | FASN | HSPBP1 |
FASN | TARBP1 | 0.092030985 | FASN | TARBP1 |
FASN | GFPT2 | 0.1047766 | FASN | GFPT2 |
HSD17B12 | FASN | 0.195900647 | HSD17B12 | FASN |
FASN | ABCC1 | 0.181158167 | FASN | ABCC1 |
FASN | AHSA1 | 0.087833481 | FASN | AHSA1 |
FASN | ASNS | 0.08169985 | FASN | ASNS |
PEF1 | FASN | 0.07056546 | PEF1 | FASN |
FASN | MTCH1 | 0.078845401 | FASN | MTCH1 |
FASN | CARM1 | 0.089376884 | FASN | CARM1 |