Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of FBgn0053497 gene in Drosophila melanogaster
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | Fly Base ID | Description | Source | |
| Sdic2 | --- | D5SHQ4 | --- | 2768886 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TrEMBL |
| Sdic2 | --- | Q7KWG3 | --- | 2768886 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TReMBL |
| Sdic2 | --- | Q7KPH5 | --- | 2768886 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TrEMBL |
| Sdic2 | --- | D5SHQ4 | --- | 2768883 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TReMBL |
| Sdic2 | --- | Q7KWG3 | --- | 2768883 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TrEMBL |
| Sdic2 | --- | Q7KPH5 | --- | 2768883 | FBgn0053497 | Sperm-specific dynein intermediate chain 2 [Source:FlyBase gene name Acc:FBgn0053497] | TReMBL |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
H. sapiens | M. musculus | C. elegans | S. purpuratus | ||||||
DYNC1I1 | Dync1i1 | dyci-1 | Sp-Dncic2L | DYNC1I2 | Dync1i2 | dyci-1 | Sp-Dncic2L |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
D. melanogaster gene 1 |
D. melanogaster gene 2 |
---|---|---|---|---|
DYNC1I2 | DCTN1 | 0.265007238 | FBgn0067861, FBgn0053497, FBgn0003654, FBgn0052823, FBgn0053499 | FBgn0036882, FBgn0001108 |