Metazoan complexes |
|
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of PAFAH1B1 gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| PAFAH1B1 | LIS1,MDCR,MDS,PAFAHA | P43034 | LIS1_HUMAN | 5048 | ENSG00000007168 | Platelet-activating factor acetylhydrolase IB subunit alpha | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Lissencephaly 1 (LIS1) [MIM:607432]: A classical lissencephaly. It is characterized by agyria or pachygyria and disorganization of the clear neuronal lamination of normal six- layered cortex. The cortex is abnormally thick and poorly organized with 4 primitive layers. Associated with enlarged and dysmorphic ventricles and often hypoplasia of the corpus callosum. Note=The disease is caused by mutations affecting the gene represented in this entry. | 607432 | Subcortical band heterotopia (SBH) [MIM:607432]: SBH is a mild brain malformation of the lissencephaly spectrum. It is characterized by bilateral and symmetric plates or bands of gray matter found in the central white matter between the cortex and cerebral ventricles, cerebral convolutions usually appearing normal. Note=The disease is caused by mutations affecting the gene represented in this entry. | 607432 | Miller-Dieker lissencephaly syndrome (MDLS) [MIM:247200]: A contiguous gene deletion syndrome of chromosome 17p13.3, characterized by classical lissencephaly and distinct facial features. Additional congenital malformations can be part of the condition. Note=The disease is caused by mutations affecting the gene represented in this entry. | 247200 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Pafah1b1 | Lis-1 | lis-1 | Sp-Lis1 |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
PAFAH1B1 | CSTF1 | 0.07921653 | PAFAH1B1 | CSTF1 |
PAFAH1B1 | AP1G1 | 0.074917775 | PAFAH1B1 | AP1G1 |
PAFAH1B1 | SCLY | 0.081127692 | PAFAH1B1 | SCLY |
PAFAH1B1 | CHMP2B | 0.071133585 | PAFAH1B1 | CHMP2B |
PAFAH1B1 | ASNS | 0.072456865 | PAFAH1B1 | ASNS |
PAFAH1B1 | SBDS | 0.131294236 | PAFAH1B1 | SBDS |
PAFAH1B1 | CHID1 | 0.073680795 | PAFAH1B1 | CHID1 |
PAFAH1B1 | DYNC1H1 | 0.119203418 | PAFAH1B1 | DYNC1H1 |