![]() |
Metazoan complexes |
Emili & Marcotte labs |
Please wait while page loads....
- Home
-
-
-
-
-
-
-
- Download
- Help
- Contact
Details of HARS gene in Homo sapiens
IDs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Link outs | Gene Name | Alias | Uniprot ID | SwissProt ID | NCBI gene ID | ENSEMBL ID | Description | Source | |
| HARS | HRS | P12081 | SYHC_HUMAN | 3035 | ENSG00000170445 | Histidine--tRNA ligase, cytoplasmic | SPROT |
Disease | |||||||||
---|---|---|---|---|---|---|---|---|---|
Disease | OMIM id | ||||||||
Usher syndrome 3B (USH3B) [MIM:614504]: A syndrome characterized by progressive vision and hearing loss during early childhood. Some patients have the so-called 'Charles Bonnet syndrome,' involving decreased visual acuity and vivid visual hallucinations. USH is a genetically heterogeneous condition characterized by the association of retinitis pigmentosa with sensorineural deafness. Age at onset and differences in auditory and vestibular function distinguish Usher syndrome type 1 (USH1), Usher syndrome type 2 (USH2) and Usher syndrome type 3 (USH3). USH3 is characterized by postlingual, progressive hearing loss, variable vestibular dysfunction, and onset of retinitis pigmentosa symptoms, including nyctalopia, constriction of the visual fields, and loss of central visual acuity, usually by the second decade of life. Note=The disease is caused by mutations affecting the gene represented in this entry. | 614504 | Note=HARS mutations may be involved in peripheral neuropathy, a disease mainly characterized by distal motor and sensory dysfunction. Inherited peripheral neuropathies are clinically and genetically heterogeneous with variable age of onset and reduced penetrance associated with specific loci. HARS mutations may directly predispose patients to peripheral neuropathy or may modify a peripheral neuropathy phenotype by contributing to the genetic and environmental load in a given patient (PubMed:22930593). | 614504 |
Orthologs in other species | |||||||||
---|---|---|---|---|---|---|---|---|---|
M. musculus | D. melonogaster | C. elegans | S. purpuratus | ||||||
Hars | Aats-his | hars-1 | Sp-Hars |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
Complex ID | Corum | BioGrid | IRefWeb | Novelty |
---|---|---|---|---|---|---|---|---|---|
HARS | GCN1L1 | 0.218547038 | HARS | GCN1L1 | cpx242 | no | yes | no | Known |
EIF2D | HARS | 0.152222039 | EIF2D | HARS | cpx242 | no | no | no | Novel |
GARS | HARS | 0.345674784 | GARS | HARS | cpx109 | no | no | no | Novel |
KIAA0101 | HARS | 0.151583837 | KIAA0101 | HARS | cpx109 | no | no | no | Novel |
SARS2 | HARS | 0.041738672 | SARS2 | HARS | cpx109 | no | no | no | Novel |
TARS | HARS | 0.062020441 | TARS | HARS | cpx109 | no | no | no | Novel |
SARS | HARS | 0.844637002 | SARS | HARS | cpx109; cpx304 | no | no | no | Novel |
ELAC2 | HARS | 0.243199015 | ELAC2 | HARS | cpx242 | no | yes | no | Known |
Conserved gene 1 |
Conserved gene 2 |
Conserved score |
H. sapiens gene 1 |
H. sapiens gene 2 |
---|---|---|---|---|
HARS | WARS | 0.11190108 | HARS | WARS |
C9orf78 | HARS | 0.094446377 | C9orf78 | HARS |
HARS | DTD1 | 0.078364765 | HARS | DTD1 |
THUMPD1 | HARS | 0.072150368 | THUMPD1 | HARS |
SPDL1 | HARS | 0.070956731 | SPDL1 | HARS |
SNW1 | HARS | 0.180741472 | SNW1 | HARS |
DHRS11 | HARS | 0.087314015 | DHRS11 | HARS |
HARS | HNRNPF | 0.078354684 | HARS | HNRNPF |
MARS | HARS | 0.155937845 | MARS | HARS |
HARS | CKAP5 | 0.081568285 | HARS | CKAP5 |
WDR5 | HARS | 0.166015301 | WDR5 | HARS |
G6PD | HARS | 0.071311735 | G6PD | HARS |
HARS | PLS3 | 0.087618688 | HARS | PLS3 |
HARS | PRRC1 | 0.073651158 | HARS | PRRC1 |
PAPOLG | HARS | 0.094765797 | PAPOLG | HARS |